Atlanta Hawks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
58 24

Day Game Day Game
1 Hawks 115, WIZARDS 97 61 Warriors 104, HAWKS 97
2 No Game 62 HAWKS 113, Thunder 105
3 COUGARS 131, Hawks 116 63 No Game
4 RAPTORS 119, Hawks 98 64 No Game
5 Hawks 118, HORNETS 104 65 Hawks 122, BULLS 85
6 Hawks 111, COUGARS 100 66 No Game
7 Hawks 98, CAVALIERS 83 67 Trail Blazers 140, HAWKS 107
8 HAWKS 111, Wizards 96 68 Hawks 107, LAKERS 98
9 Hawks 115, RAPTORS 91 69 No Game
10 Hawks 102, BUCKS 97 70 No Game
11 Hawks 116, CAVALIERS 86 71 PACERS 136, Hawks 92
12 HAWKS 122, 76ers 95 72 Hawks 119, HORNETS 98
13 GRIZZLIES 119, Hawks 103 73 No Game
14 Spurs 109, HAWKS 103 74 HAWKS 106, Nationals 95
15 HAWKS 107, Lakers 92 75 No Game
16 No Game 76 No Game
17 HAWKS 100, 76ers 93 77 HAWKS 98, Hornets 93
18 No Game 78 WARRIORS 115, Hawks 96
19 No Game 79 HAWKS 114, Hornets 92
20 Hawks 113, PISTONS 93 80 Hawks 125, CELTICS 80
21 Hawks 122, THUNDER 91 81 No Game
22 No Game 82 HAWKS 129, Grizzlies 121
23 No Game 83 SPURS 114, Hawks 100
24 HAWKS 125, Stags 86 84 No Game
25 Pacers 128, HAWKS 120 85 HAWKS 138, Knicks 99
26 JAZZ 111, Hawks 107 86 Cougars 136, HAWKS 112
27 No Game 87 No Game
28 No Game 88 Cougars 149, HAWKS 129
29 HAWKS 125, Stags 116 89 Hawks 130, WIZARDS 112
30 Hawks 108, 76ERS 86 90 No Game
31 No Game 91 Hawks 122, KINGS 108
32 Cavaliers 121, HAWKS 104 92 Hawks 113, TIMBERWOLVES 97
33 NUGGETS 111, Hawks 107 93 KNICKS 112, Hawks 108
34 HAWKS 126, SuperSonics 116 94 Hawks 150, MAVERICKS 92
35 No Game 95 No Game
36 No Game 96 No Game
37 Hawks 115, PIPERS 103 97 No Game
38 No Game 98 No Game
39 No Game 99 KNICKS 107, Hawks 102
40 Hawks 112, PIPERS 97 100 PACERS 147, Hawks 119
41 Hawks 111, CELTICS 75 101 HAWKS 111, Pipers 97
42 HAWKS 105, Celtics 89 102 Nationals 116, HAWKS 107
43 Knicks 95, HAWKS 94 103 HAWKS 143, Pistons 118
44 HAWKS 122, Jazz 103 104 No Game
45 HAWKS 120, Wizards 99 105 HAWKS 122, Nuggets 91
46 No Game 106 HAWKS 107, Bulls 86
47 Hawks 114, STAGS 90 107 Hawks 136, 76ERS 115
48 HAWKS 124, Bulls 101 108 HAWKS 129, Amigos 98
49 Hawks 127, STAGS 122 109 No Game
50 Hawks 124, BULLS 104 110 HAWKS 128, Raptors 121
51 TRAIL BLAZERS 123, Hawks 98 111 AMIGOS 131, Hawks 115
52 Bucks 140, HAWKS 121 112 HAWKS 117, Pipers 100
53 Raptors 128, HAWKS 120 113 HAWKS 133, Pacers 125
54 HAWKS 111, Pistons 110 114 HAWKS 112, Celtics 98
55 Hawks 114, SUPERSONICS 111 115 No Game
56 HAWKS 104, Timberwolves 83 116 HAWKS 118, Kings 92
57 Hawks 124, NATIONALS 94 117 No Game
58 HAWKS 107, Mavericks 105 118 Hawks 120, NATIONALS 97
59 No Game 119 No Game
60 No Game 120 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
HAWKS 136, Cavaliers 123 PACERS 134, Hawks 131 n/a n/a
HAWKS 128, Cavaliers 115 PACERS 127, Hawks 97 n/a n/a
Hawks 143, CAVALIERS 124 Pacers 127, HAWKS 116 n/a n/a
Hawks 106, CAVALIERS 96 Pacers 135, HAWKS 115 n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: October 24, 2023