Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $79,351,247
68 14 Cap Room: -$29,351,247

Yearly Statistics
Points Per Game: 127.1 Steals Per Game: 10.7
Points Allowed Per Game: 110.1 Rebounds Per Game: 56.8
Assists Per Game: 28.7 Blocks Per Game: 9.3
Turnovers Per Game: 10.7 Field Goal %: .477

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
642 Tree Rollins C 27 7'1'' 245 A- C D+ A- A- D
628 Yannick Nzosa C 33 6'10'' 174 B C- C- A A- D
606 Bill Cartwright C 23 7'1'' 245 B+ C D B- C+ C
548 Jim Hagan C 34 6'10'' 215 C+ C C- B+ B+ D
551 Dirk Nowitzki PF 23 7'0'' 250 B A B A- B- B
541 Pascal Siakam PF 22 6'9'' 229 A- C B+ A- B- B
416 Michael Kidd-Gilchrist SF 29 6'8'' 232 B+ C D+ A+ B- D
257 Vern Hatton SG 29 6'3'' 195 B+ A- C- B C- C
245 Jerry West SG 31 6'2'' 185 C+ A+ A- C+ C C
205 Trevor Keels PG 33 6'6'' 246 C+ A A A C C
167 Shai Gilgeous-Alexander PG 28 6'6'' 195 C+ A B+ A C- C
213 Magic Johnson PG 21 6'8'' 216 B+ A- A+ C+ C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
642 Tree Rollins C 78 32.9 18.4 12.3 1.5 1.1 2.5 1.7 .478 .827 .000
628 Yannick Nzosa C 3 7.0 1.3 1.7 0.0 0.0 0.3 0.0 .333 .000 .000
606 Bill Cartwright C 8 4.1 1.8 0.4 0.0 0.0 0.0 0.3 .500 .800 .000
548 Jim Hagan C 82 24.0 4.3 8.4 1.4 0.7 2.3 1.0 .458 .754 .300
551 Dirk Nowitzki PF 78 37.3 28.1 10.9 3.1 1.1 2.0 1.2 .497 .854 .452
541 Pascal Siakam PF 68 11.6 6.1 3.4 2.0 0.4 0.2 0.5 .477 .711 .294
416 Michael Kidd-Gilchrist SF 4 4.3 1.8 1.0 0.3 0.3 0.0 0.0 .500 .750 .000
257 Vern Hatton SG 82 15.9 9.6 2.4 0.8 0.6 0.2 0.4 .476 .925 .435
245 Jerry West SG 61 29.0 17.6 6.0 2.9 1.4 0.8 2.2 .480 .935 .437
205 Trevor Keels PG 79 39.2 20.1 5.7 11.7 2.7 0.2 2.5 .473 .773 .461
167 Shai Gilgeous-Alexander PG 77 35.8 14.5 5.6 3.5 2.1 1.1 1.0 .467 .937 .380
213 Magic Johnson PG 82 29.7 17.5 5.9 3.7 1.4 0.6 1.1 .460 .839 .383

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
642 Tree Rollins C 27 $13,750,000 $15,000,000 $16,250,000 $17,500,000 $18,750,000 $0 $0 $81,250,000
628 Yannick Nzosa C 33 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
606 Bill Cartwright C 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
548 Jim Hagan C 34 $4,700,000 $4,700,000 $4,700,000 $4,700,000 $4,700,000 $4,700,000 $0 $28,200,000
551 Dirk Nowitzki PF 23 $4,900,000 $0 $0 $0 $0 $0 $0 $4,900,000
541 Pascal Siakam PF 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
416 Michael Kidd-Gilchrist SF 29 $4,700,000 $4,700,000 $4,700,000 $4,700,000 $4,700,000 $4,700,000 $0 $28,200,000
257 Vern Hatton SG 29 $5,000,000 $0 $0 $0 $0 $0 $0 $5,000,000
245 Jerry West SG 31 $7,600,000 $7,600,000 $7,600,000 $7,600,000 $7,600,000 $7,600,000 $0 $45,600,000
205 Trevor Keels PG 33 $16,602,580 $17,986,128 $19,369,676 $0 $0 $0 $0 $53,958,384
167 Shai Gilgeous-Alexander PG 28 $12,500,000 $0 $0 $0 $0 $0 $0 $12,500,000
213 Magic Johnson PG 21 $4,300,000 $4,600,000 $4,900,000 $0 $0 $0 $0 $13,800,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
3055 3056 3057
Round Team Round Team Round Team
1 Raptors 1 Raptors 1 Raptors
2 Raptors 2 Raptors 2 Raptors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: October 24, 2023