Charlotte Hornets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $14,835,950
24 58 Cap Room: $35,164,050

Yearly Statistics
Points Per Game: 95.4 Steals Per Game: 6.4
Points Allowed Per Game: 106.5 Rebounds Per Game: 48.1
Assists Per Game: 24.1 Blocks Per Game: 4.6
Turnovers Per Game: 13.7 Field Goal %: .444

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
644 Petur Gudmundsson C 31 7'2'' 260 C+ C C B+ C+ C
627 Efthimios Rentzias C 30 6'11'' 260 B- C- D C+ B- C
630 Ben Wallace C 32 6'8'' 244 C+ C D B+ A D
631 Thomas Welsh C 28 7'0'' 255 B- B- D+ C C+ C
551 Dirk Nowitzki PF 20 7'0'' 245 B+ B C+ B+ C+ A
542 Billy Owens PF 27 6'8'' 220 B C B+ B- B C
431 Pete Chilcutt SF 27 6'10'' 230 B- C C- B- A- C
465 Dontae Jones SF 31 6'8'' 220 C C+ A+ C+ C D
340 Mikal Bridges SG 27 6'7'' 210 C A- C+ B- C B
341 Gary Trent Jr. SG 25 6'5'' 205 C+ B C- B C C
131 Hal Greer PG 25 6'2'' 177 C+ B- C C C- C
229 John U. Johnson PG 31 6'4'' 200 C B B C D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
644 Petur Gudmundsson C 78 17.5 6.0 4.4 1.4 0.5 1.0 0.8 .390 .703 .200
627 Efthimios Rentzias C 75 31.1 15.8 8.4 1.4 0.9 1.8 2.0 .424 .692 .143
630 Ben Wallace C 6 3.7 2.2 0.7 0.2 0.5 0.2 0.2 .625 .429 .000
631 Thomas Welsh C 18 11.7 5.9 2.6 0.7 0.3 0.0 0.4 .366 .800 .000
551 Dirk Nowitzki PF 82 16.6 13.8 4.0 2.0 0.4 0.4 0.7 .495 .816 .373
542 Billy Owens PF 82 32.8 21.5 9.2 3.9 0.7 0.8 3.0 .446 .649 .283
431 Pete Chilcutt SF 82 17.1 6.7 4.1 0.7 0.5 0.1 0.7 .473 .676 .323
465 Dontae Jones SF 71 35.0 9.9 5.8 4.1 0.9 0.2 1.2 .446 .808 .341
340 Mikal Bridges SG 79 12.8 3.6 2.2 1.3 0.3 0.1 0.4 .407 .910 .417
341 Gary Trent Jr. SG 82 36.0 8.1 6.5 0.9 1.0 0.2 0.9 .437 .866 .254
131 Hal Greer PG 82 16.7 5.3 1.8 2.4 0.3 0.1 1.3 .469 .744 .250
229 John U. Johnson PG 82 32.1 6.6 2.7 6.5 0.9 0.1 2.9 .436 .732 .375

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
644 Petur Gudmundsson C 31 $965,850 $0 $0 $0 $0 $0 $0 $965,850
627 Efthimios Rentzias C 30 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
630 Ben Wallace C 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
631 Thomas Welsh C 28 $715,850 $0 $0 $0 $0 $0 $0 $715,850
551 Dirk Nowitzki PF 20 $4,000,000 $4,300,000 $4,600,000 $4,900,000 $0 $0 $0 $17,800,000
542 Billy Owens PF 27 $653,350 $0 $0 $0 $0 $0 $0 $653,350
431 Pete Chilcutt SF 27 $653,350 $0 $0 $0 $0 $0 $0 $653,350
465 Dontae Jones SF 31 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
340 Mikal Bridges SG 27 $715,850 $0 $0 $0 $0 $0 $0 $715,850
341 Gary Trent Jr. SG 25 $715,850 $0 $0 $0 $0 $0 $0 $715,850
131 Hal Greer PG 25 $2,450,000 $0 $0 $0 $0 $0 $0 $2,450,000
229 John U. Johnson PG 31 $965,850 $0 $0 $0 $0 $0 $0 $965,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
3052 3053 3054
Round Team Round Team Round Team
1 Hornets 1 Hornets 1 Hornets
2 Hornets 2 Hornets 2 Hornets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 30, 2023