Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $6,865,200
39 43 Cap Room: $43,134,800

Yearly Statistics
Points Per Game: 106.8 Steals Per Game: 7.5
Points Allowed Per Game: 109.6 Rebounds Per Game: 52.3
Assists Per Game: 24.3 Blocks Per Game: 2.7
Turnovers Per Game: 12.3 Field Goal %: .458

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
618 Greg Butler C 26 6'11'' 240 B C C B B C
616 Rolando Ferreira C 28 7'0'' 231 B- D+ C B- A C
528 Danny Manning PF 26 6'10'' 230 C+ C A- B+ C+ C
527 Lee Johnson PF 26 6'9'' 206 B- C- C B+ B D
521 Darryl Middleton PF 25 6'8'' 240 C+ C+ C B- C+ D
357 Bailey Howell SF 25 6'7'' 211 A- C+ C B- C+ B
361 Joe Holup SF 25 6'6'' 215 C+ B C C+ C+ B
362 Mike Farmer SF 25 6'7'' 210 B- B C B- C+ B
344 Sam Smith SG 24 6'4'' 201 B- B+ C B C C
347 Rich Laurel SG 25 6'6'' 190 B- C+ C B+ C C
152 Johnny McCarthy PG 25 6'1'' 185 C C B B- C- D
144 Adrian Smith PG 25 6'1'' 188 C C+ B B- D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
618 Greg Butler C 82 30.6 18.4 9.4 2.1 0.7 0.5 1.6 .461 .824 .294
616 Rolando Ferreira C 82 16.8 6.9 6.3 1.0 0.5 0.6 0.8 .466 .606 .000
528 Danny Manning PF 68 33.2 14.0 8.6 3.2 1.0 0.4 1.4 .445 .793 1.000
527 Lee Johnson PF 82 19.2 7.1 6.0 1.1 0.5 0.4 0.8 .439 .646 .000
521 Darryl Middleton PF 27 6.8 2.6 1.9 0.4 0.2 0.3 0.5 .517 .833 .000
357 Bailey Howell SF 82 30.4 18.3 5.6 2.7 1.0 0.2 2.2 .481 .828 .291
361 Joe Holup SF 82 17.8 6.3 3.3 1.4 0.4 0.1 0.8 .463 .908 .471
362 Mike Farmer SF 15 5.5 2.9 1.1 0.5 0.0 0.0 0.3 .630 .909 .000
344 Sam Smith SG 81 34.1 15.2 5.0 2.9 1.5 0.2 1.3 .457 .870 .374
347 Rich Laurel SG 82 18.1 7.6 3.4 1.6 0.8 0.0 0.7 .469 .759 .261
152 Johnny McCarthy PG 82 33.0 10.8 4.2 6.5 1.1 0.2 1.9 .443 .744 .237
144 Adrian Smith PG 49 17.3 5.8 2.0 3.6 0.4 0.0 1.4 .412 .842 .190

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
618 Greg Butler C 26 $590,850 $0 $0 $0 $0 $0 $0 $590,850
616 Rolando Ferreira C 28 $590,850 $0 $0 $0 $0 $0 $0 $590,850
528 Danny Manning PF 26 $590,850 $0 $0 $0 $0 $0 $0 $590,850
527 Lee Johnson PF 26 $590,850 $0 $0 $0 $0 $0 $0 $590,850
521 Darryl Middleton PF 25 $590,850 $0 $0 $0 $0 $0 $0 $590,850
357 Bailey Howell SF 25 $565,850 $0 $0 $0 $0 $0 $0 $565,850
361 Joe Holup SF 25 $565,850 $0 $0 $0 $0 $0 $0 $565,850
362 Mike Farmer SF 25 $565,850 $0 $0 $0 $0 $0 $0 $565,850
344 Sam Smith SG 24 $540,850 $0 $0 $0 $0 $0 $0 $540,850
347 Rich Laurel SG 25 $540,850 $0 $0 $0 $0 $0 $0 $540,850
152 Johnny McCarthy PG 25 $565,850 $0 $0 $0 $0 $0 $0 $565,850
144 Adrian Smith PG 25 $565,850 $0 $0 $0 $0 $0 $0 $565,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
3052 3053 3054
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 30, 2023