Vancouver Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $76,747,551
76 6 Cap Room: -$26,747,551

Yearly Statistics
Points Per Game: 132.0 Steals Per Game: 9.0
Points Allowed Per Game: 108.9 Rebounds Per Game: 58.9
Assists Per Game: 29.9 Blocks Per Game: 7.2
Turnovers Per Game: 8.5 Field Goal %: .486

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
643 Mohamed Bamba C 24 7'0'' 245 B+ B- C A- A C
621 Joe Strawder C 32 6'10'' 235 C+ C- C- A- A- C
510 Blake Griffin PF 31 6'10'' 245 A C+ C B+ A C
524 Larry Johnson PF 25 6'6'' 250 A- C+ B C+ A- C
507 E.J. Liddell PF 31 6'7'' 240 B- C- C A A D
410 Khris Middleton SF 26 6'8'' 227 A- A A B- C C
420 Harrison Barnes SF 26 6'8'' 225 A- B- C- B+ C C
298 Jaden Hardy SG 29 6'4'' 198 B A+ B A C C
218 Wayne Ellington SG 32 6'5'' 194 B A C A- C D
322 Lonnie Walker SG 23 6'5'' 205 B A- C A C+ C
344 Sam Smith SG 22 6'4'' 201 C+ B+ C B C C
153 Zhaire Smith PG 23 6'4'' 204 A- A- A A- C B
154 Stephen Curry PG 32 6'3'' 195 C+ A+ C+ A- C- D
158 Lenny Wilkens PG 27 6'1'' 180 C A- A- B+ C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
643 Mohamed Bamba C 71 34.4 15.2 12.3 1.9 1.0 4.1 1.1 .475 .738 .400
621 Joe Strawder C 25 10.1 2.4 3.8 0.5 0.2 0.4 0.2 .397 .789 .000
510 Blake Griffin PF 82 26.9 16.4 9.7 1.9 0.7 0.4 1.4 .503 .885 .379
524 Larry Johnson PF 67 10.5 6.6 3.1 1.2 0.2 0.1 0.5 .519 .692 .343
507 E.J. Liddell PF 76 32.6 8.3 11.9 2.4 1.0 2.1 0.9 .444 .709 .000
410 Khris Middleton SF 82 35.4 22.4 6.1 4.2 1.2 0.4 1.4 .487 .916 .454
420 Harrison Barnes SF 1 1.0 0.0 1.0 0.0 0.0 0.0 0.0 .000 .000 .000
298 Jaden Hardy SG 72 38.5 28.0 6.8 4.2 2.2 0.4 1.4 .512 .927 .476
218 Wayne Ellington SG 82 24.1 13.7 4.2 1.2 1.4 0.2 0.5 .494 .886 .436
322 Lonnie Walker SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
344 Sam Smith SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
153 Zhaire Smith PG 64 37.6 25.0 6.0 11.8 1.3 0.3 1.2 .477 .839 .440
154 Stephen Curry PG 22 6.0 4.2 0.8 1.2 0.4 0.0 0.6 .530 .833 .565
158 Lenny Wilkens PG 82 17.4 7.3 2.5 4.4 0.6 0.1 0.7 .440 .899 .338

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
643 Mohamed Bamba C 24 $12,500,000 $13,750,000 $15,000,000 $16,250,000 $17,500,000 $18,750,000 $0 $93,750,000
621 Joe Strawder C 32 $965,850 $0 $0 $0 $0 $0 $0 $965,850
510 Blake Griffin PF 31 $12,000,000 $0 $0 $0 $0 $0 $0 $12,000,000
524 Larry Johnson PF 25 $4,900,000 $0 $0 $0 $0 $0 $0 $4,900,000
507 E.J. Liddell PF 31 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
410 Khris Middleton SF 26 $5,000,000 $0 $0 $0 $0 $0 $0 $5,000,000
420 Harrison Barnes SF 26 $715,850 $0 $0 $0 $0 $0 $0 $715,850
298 Jaden Hardy SG 29 $13,000,000 $13,000,000 $13,000,000 $13,000,000 $13,000,000 $13,000,000 $13,000,000 $91,000,000
218 Wayne Ellington SG 32 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
322 Lonnie Walker SG 23 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
344 Sam Smith SG 22 $2,000,000 $2,150,000 $2,300,000 $2,450,000 $0 $0 $0 $8,900,000
153 Zhaire Smith PG 23 $12,500,000 $0 $0 $0 $0 $0 $0 $12,500,000
154 Stephen Curry PG 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
158 Lenny Wilkens PG 27 $5,000,000 $0 $0 $0 $0 $0 $0 $5,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465,851 $0 $0 $0 $0 $0 $0 $465,851

Draft Picks
3050 3051 3052
Round Team Round Team Round Team
1 Grizzlies 1 Grizzlies 1 Grizzlies
2 Grizzlies 2 Grizzlies 2 Grizzlies

Injuries
Name Injury Duration
Zhaire Smith Fractured Cheekbone 12

Fast Break Basketball | Page created: July 24, 2023