Oklahoma City Thunder

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $6,615,200
24 58 Cap Room: $43,384,800

Yearly Statistics
Points Per Game: 103.8 Steals Per Game: 7.5
Points Allowed Per Game: 114.1 Rebounds Per Game: 51.0
Assists Per Game: 23.8 Blocks Per Game: 2.6
Turnovers Per Game: 13.1 Field Goal %: .445

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
578 Meyers Leonard C 23 7'1'' 255 B C- C- C+ B+ D
584 Justin Hamilton C 25 7'0'' 255 B C- C B- C+ C
525 Quincy Miller PF 22 7'0'' 215 A- C C- B- B+ B
533 Thomas Robinson PF 24 6'10'' 235 B D+ C- B A- C
514 Royce White PF 24 6'8'' 268 C+ C D B B C
398 Doug Moe SF 24 6'6'' 219 C+ B C B- C C
394 Ron Johnson SF 23 6'8'' 215 B- B C C+ C C
397 John Rudometkin SF 23 6'6'' 205 C+ C C C+ B- C
249 Eddie Miles SG 24 6'4'' 195 C+ B+ A- B- C C
248 Al Butler SG 24 6'2'' 175 C+ C C B C C
163 Jay Arnette PG 23 6'2'' 175 C B A+ C+ D B
150 Cleo Hill PG 24 6'1'' 185 C C+ A- C+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
578 Meyers Leonard C 82 28.4 13.6 9.4 1.4 0.8 0.6 1.5 .450 .685 .000
584 Justin Hamilton C 82 19.4 8.4 5.5 0.9 0.5 0.4 0.6 .447 .681 .167
525 Quincy Miller PF 78 32.6 28.1 10.8 2.0 0.8 0.3 3.1 .474 .665 .125
533 Thomas Robinson PF 81 15.7 7.6 5.5 1.2 0.6 0.2 1.4 .417 .628 .000
514 Royce White PF 20 8.0 3.0 3.0 0.4 0.1 0.1 0.3 .478 .536 1.000
398 Doug Moe SF 67 30.1 9.7 4.9 1.6 0.7 0.3 0.9 .439 .797 .318
394 Ron Johnson SF 82 22.0 8.5 3.6 1.6 0.7 0.1 1.3 .447 .843 .353
397 John Rudometkin SF 30 6.4 2.2 1.2 0.8 0.2 0.0 0.7 .436 .810 .000
249 Eddie Miles SG 82 31.4 9.3 4.8 2.8 1.2 0.2 0.8 .440 .880 .331
248 Al Butler SG 82 16.7 3.1 2.7 0.6 0.7 0.2 0.3 .427 .789 .417
163 Jay Arnette PG 82 35.2 12.8 2.8 9.0 1.3 0.2 2.4 .416 .860 .306
150 Cleo Hill PG 78 12.8 4.6 1.5 2.8 0.4 0.1 0.8 .442 .808 .174

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
578 Meyers Leonard C 23 $565,850 $0 $0 $0 $0 $0 $0 $565,850
584 Justin Hamilton C 25 $565,850 $0 $0 $0 $0 $0 $0 $565,850
525 Quincy Miller PF 22 $565,850 $0 $0 $0 $0 $0 $0 $565,850
533 Thomas Robinson PF 24 $565,850 $0 $0 $0 $0 $0 $0 $565,850
514 Royce White PF 24 $565,850 $0 $0 $0 $0 $0 $0 $565,850
398 Doug Moe SF 24 $540,850 $0 $0 $0 $0 $0 $0 $540,850
394 Ron Johnson SF 23 $540,850 $0 $0 $0 $0 $0 $0 $540,850
397 John Rudometkin SF 23 $540,850 $0 $0 $0 $0 $0 $0 $540,850
249 Eddie Miles SG 24 $540,850 $0 $0 $0 $0 $0 $0 $540,850
248 Al Butler SG 24 $540,850 $0 $0 $0 $0 $0 $0 $540,850
163 Jay Arnette PG 23 $540,850 $0 $0 $0 $0 $0 $0 $540,850
150 Cleo Hill PG 24 $540,850 $0 $0 $0 $0 $0 $0 $540,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
3047 3048 3049
Round Team Round Team Round Team
1 Thunder 1 Thunder 1 Thunder
2 Thunder 2 Thunder 2 Thunder

Injuries
Name Injury Duration

Fast Break Basketball | Page created: May 31, 2023