Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $79,024,453
62 20 Cap Room: -$29,024,453

Yearly Statistics
Points Per Game: 125.5 Steals Per Game: 8.0
Points Allowed Per Game: 114.1 Rebounds Per Game: 57.3
Assists Per Game: 27.6 Blocks Per Game: 7.8
Turnovers Per Game: 11.5 Field Goal %: .491

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
635 Mikki Moore C 32 6'11'' 230 A C C B- A- C
650 Chet Holmgren C 26 7'1'' 200 B B- A- C- A- C
647 Bill Walton C 35 6'11'' 255 B C C B- A- C
505 Kevin Garnett PF 28 7'0'' 250 B+ C A- A B+ C
489 Kostas Antetokounmpo PF 20 6'10'' 200 A- C- C- C B B
386 Alex English SF 32 6'7'' 200 A C+ B B+ B+ D
330 Shawn Marion SF 33 6'7'' 210 B+ C C- A B+ D
365 Andrei Kirilenko SF 31 6'10'' 210 A- C+ C B+ C D
236 Kevin Porter Jr. SG 35 6'4'' 203 B- A C+ B C D
215 DeMar DeRozan SG 26 6'7'' 215 A- B C C+ C C
250 Jamaree Bouyea PG 28 6'2'' 170 C+ A A+ C C- C
151 Oscar Robertson PG 22 6'5'' 225 A- C+ A+ C C+ C
196 Tyrese Haliburton PG 37 6'5'' 185 C A- B+ B+ D- F
198 Jalen Brunson PG 21 6'1'' 190 C B- A C+ D B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
635 Mikki Moore C 82 33.5 27.8 11.0 2.2 0.9 1.8 2.1 .522 .799 .138
650 Chet Holmgren C 82 32.3 8.6 11.0 2.5 0.6 1.6 1.3 .458 .852 .409
647 Bill Walton C 66 12.5 5.6 4.0 0.8 0.4 0.8 1.0 .473 .905 .000
505 Kevin Garnett PF 82 20.2 9.1 6.6 1.9 0.8 1.2 0.7 .485 .675 .150
489 Kostas Antetokounmpo PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
386 Alex English SF 76 30.3 16.5 7.3 2.9 0.9 0.8 1.2 .478 .825 .197
330 Shawn Marion SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
365 Andrei Kirilenko SF 82 21.5 7.6 3.4 1.4 0.9 1.5 1.2 .483 .909 .190
236 Kevin Porter Jr. SG 76 24.9 12.0 4.6 1.6 1.1 0.2 0.6 .496 .941 .395
215 DeMar DeRozan SG 61 25.8 16.1 3.6 1.3 1.3 0.1 0.4 .491 .895 .469
250 Jamaree Bouyea PG 70 17.0 7.0 2.1 4.0 0.5 0.1 0.9 .449 .892 .445
151 Oscar Robertson PG 82 34.9 22.4 6.1 9.7 1.1 0.1 2.6 .501 .802 .404
196 Tyrese Haliburton PG 20 12.5 4.3 0.8 3.4 0.4 0.1 0.5 .395 .842 .375
198 Jalen Brunson PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
635 Mikki Moore C 32 $6,900,000 $6,900,000 $6,900,000 $0 $0 $0 $0 $20,700,000
650 Chet Holmgren C 26 $6,900,000 $6,900,000 $6,900,000 $0 $0 $0 $0 $20,700,000
647 Bill Walton C 35 $8,000,000 $0 $0 $0 $0 $0 $0 $8,000,000
505 Kevin Garnett PF 28 $5,000,000 $0 $0 $0 $0 $0 $0 $5,000,000
489 Kostas Antetokounmpo PF 20 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
386 Alex English SF 32 $14,100,000 $0 $0 $0 $0 $0 $0 $14,100,000
330 Shawn Marion SF 33 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
365 Andrei Kirilenko SF 31 $4,900,000 $4,900,000 $0 $0 $0 $0 $0 $9,800,000
236 Kevin Porter Jr. SG 35 $7,000,000 $0 $0 $0 $0 $0 $0 $7,000,000
215 DeMar DeRozan SG 26 $14,258,819 $0 $0 $0 $0 $0 $0 $14,258,819
250 Jamaree Bouyea PG 28 $1,300,000 $0 $0 $0 $0 $0 $0 $1,300,000
151 Oscar Robertson PG 22 $4,300,000 $4,600,000 $4,900,000 $0 $0 $0 $0 $13,800,000
196 Tyrese Haliburton PG 37 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
198 Jalen Brunson PG 21 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
3046 3047 3048
Round Team Round Team Round Team
1 Raptors 1 Raptors 1 Raptors
2 Raptors 2 Raptors 2 Raptors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: May 12, 2023