Cleveland Cavaliers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $58,879,448
57 25 Cap Room: -$8,879,448

Yearly Statistics
Points Per Game: 116.8 Steals Per Game: 8.1
Points Allowed Per Game: 109.1 Rebounds Per Game: 56.2
Assists Per Game: 25.8 Blocks Per Game: 6.8
Turnovers Per Game: 10.1 Field Goal %: .450

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
550 Darrall Imhoff C 22 6'10'' 220 B D+ C- B B A
629 Walker Kessler C 26 7'1'' 245 C+ C- D A- A- D
574 Adonal Foyle C 33 6'10'' 250 C D+ D B+ A- D
479 Art Housey PF 26 6'10'' 220 B C- C+ A B- C
532 Othella Harrington PF 26 6'9'' 235 B+ C D+ C B- D
331 R.J. Barrett SF 34 6'8'' 212 A- C+ B- B+ B- F
256 John Drew SG 32 6'7'' 205 B- A- A- A- C C
345 Rolando Blackman SG 25 6'6'' 194 B+ A- A- C+ C+ C
260 Deividas Sirvydis SG 35 6'8'' 190 C+ A C- A- C D
336 Grayson Allen SG 22 6'4'' 198 B A- C- B C- C
233 Tony Wroten PG 21 6'6'' 205 C+ B- A- C C- C
177 Aaron Holiday PG 21 6'0'' 185 B- B- B C C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
550 Darrall Imhoff C 4 2.0 0.0 0.5 0.3 0.3 0.0 0.0 .000 .000 .000
629 Walker Kessler C 82 29.3 8.4 10.4 1.5 0.9 1.8 1.4 .445 .615 .077
574 Adonal Foyle C 82 30.1 7.1 10.3 1.6 0.6 3.5 1.5 .414 .571 .000
479 Art Housey PF 50 8.2 2.8 2.6 0.6 0.3 0.4 0.2 .445 .706 .000
532 Othella Harrington PF 82 25.2 11.9 7.3 0.8 0.6 0.5 1.1 .485 .816 .600
331 R.J. Barrett SF 82 19.2 10.0 5.5 2.0 0.6 0.2 0.9 .459 .779 .307
256 John Drew SG 79 28.6 20.0 4.7 3.3 2.4 0.1 0.8 .470 .894 .434
345 Rolando Blackman SG 77 35.2 25.2 7.0 4.1 0.8 0.1 1.1 .446 .847 .407
260 Deividas Sirvydis SG 40 6.7 2.7 1.4 0.4 0.4 0.1 0.3 .427 .880 .567
336 Grayson Allen SG 67 23.7 13.7 3.4 1.1 0.7 0.2 0.6 .484 .922 .443
233 Tony Wroten PG 82 28.8 12.8 4.0 6.6 0.8 0.1 1.2 .407 .855 .296
177 Aaron Holiday PG 82 19.2 9.4 2.4 4.8 0.6 0.1 1.3 .440 .840 .369

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
550 Darrall Imhoff C 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
629 Walker Kessler C 26 $715,850 $0 $0 $0 $0 $0 $0 $715,850
574 Adonal Foyle C 33 $10,000,000 $0 $0 $0 $0 $0 $0 $10,000,000
479 Art Housey PF 26 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
532 Othella Harrington PF 26 $5,714,931 $6,286,424 $0 $0 $0 $0 $0 $12,001,355
331 R.J. Barrett SF 34 $18,750,000 $0 $0 $0 $0 $0 $0 $18,750,000
256 John Drew SG 32 $8,000,000 $0 $0 $0 $0 $0 $0 $8,000,000
345 Rolando Blackman SG 25 $4,900,000 $0 $0 $0 $0 $0 $0 $4,900,000
260 Deividas Sirvydis SG 35 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
336 Grayson Allen SG 22 $2,000,000 $2,150,000 $2,300,000 $2,450,000 $0 $0 $0 $8,900,000
233 Tony Wroten PG 21 $2,300,000 $2,450,000 $0 $0 $0 $0 $0 $4,750,000
177 Aaron Holiday PG 21 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
3046 3047 3048
Round Team Round Team Round Team
1 Cavaliers 1 Cavaliers 1 Cavaliers
2 Cavaliers 2 Cavaliers 2 Cavaliers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: May 12, 2023