Carolina Cougars

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $75,334,870
64 18 Cap Room: -$25,334,870

Yearly Statistics
Points Per Game: 126.5 Steals Per Game: 9.0
Points Allowed Per Game: 108.0 Rebounds Per Game: 57.1
Assists Per Game: 29.0 Blocks Per Game: 6.7
Turnovers Per Game: 10.0 Field Goal %: .482

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
570 Rashard Griffith C 28 6'11'' 275 B+ C B- A B+ C
581 Eurelijus Zukauskas C 29 7'2'' 260 B- C- D+ B+ A D
601 Clyde Lee C 26 6'10'' 205 B- C- C A- B+ C
622 Artis Gilmore C 28 7'2'' 245 B+ C D- C+ A- D
521 Daniel Orton C 37 6'10'' 255 C C- D+ A- A- D
546 Shareef Abdur-Rahim PF 22 6'9'' 232 A+ C B- B+ A- B
507 E.J. Liddell PF 26 6'7'' 240 B- C C A- A B
329 Bob Wiesenhahn SF 22 6'4'' 215 B- C+ C- C+ C+ A
220 Tom Van Arsdale SG 26 6'5'' 207 B- A C A C+ C
286 Austin Rivers SG 20 6'5'' 200 B A- C+ A- C A
234 Nickeil Alexander-Walker SG 35 6'5'' 205 B- A C+ B+ C- C
327 Vincent Askew SG 34 6'6'' 210 B A C B- C D
120 Jonny Flynn PG 26 6'0'' 175 C+ A A A- C B
235 Jared Cunningham PG 22 6'4'' 194 C+ A B+ B- D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
570 Rashard Griffith C 82 26.6 11.1 8.5 2.4 0.8 2.1 1.0 .495 .749 .000
581 Eurelijus Zukauskas C 17 5.3 1.1 2.2 0.5 0.1 0.2 0.2 .368 .455 .000
601 Clyde Lee C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
622 Artis Gilmore C 72 31.8 16.3 12.1 1.2 0.9 1.6 1.7 .511 .846 .000
521 Daniel Orton C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
546 Shareef Abdur-Rahim PF 77 33.7 22.5 11.2 3.8 1.1 2.0 2.1 .522 .859 .000
507 E.J. Liddell PF 67 10.8 3.1 4.2 0.6 0.3 0.6 0.4 .444 .677 .250
329 Bob Wiesenhahn SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
220 Tom Van Arsdale SG 80 37.7 23.5 7.3 2.4 2.0 0.2 0.9 .475 .891 .464
286 Austin Rivers SG 82 35.0 19.7 6.1 2.6 1.4 0.2 0.8 .474 .861 .322
234 Nickeil Alexander-Walker SG 82 13.3 6.6 2.1 1.1 0.5 0.1 0.5 .494 .929 .427
327 Vincent Askew SG 82 11.1 4.8 1.9 0.7 0.4 0.0 0.2 .427 .817 .437
120 Jonny Flynn PG 77 37.7 18.6 5.6 11.7 1.6 0.2 2.5 .448 .844 .422
235 Jared Cunningham PG 82 12.1 5.6 1.1 3.6 0.4 0.1 0.5 .475 .918 .411

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
570 Rashard Griffith C 28 $4,500,000 $5,000,000 $5,000,000 $0 $0 $0 $0 $14,500,000
581 Eurelijus Zukauskas C 29 $4,600,000 $4,600,000 $4,600,000 $0 $0 $0 $0 $13,800,000
601 Clyde Lee C 26 $679,020 $746,922 $0 $0 $0 $0 $0 $1,425,942
622 Artis Gilmore C 28 $17,187,500 $18,750,000 $20,312,500 $21,875,000 $0 $0 $0 $78,125,000
521 Daniel Orton C 37 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
546 Shareef Abdur-Rahim PF 22 $4,900,000 $0 $0 $0 $0 $0 $0 $4,900,000
507 E.J. Liddell PF 26 $4,600,000 $4,600,000 $0 $0 $0 $0 $0 $9,200,000
329 Bob Wiesenhahn SF 22 $2,000,000 $2,150,000 $2,300,000 $2,450,000 $0 $0 $0 $8,900,000
220 Tom Van Arsdale SG 26 $14,062,500 $15,625,000 $17,187,500 $18,750,000 $20,312,500 $21,875,000 $0 $107,812,500
286 Austin Rivers SG 20 $2,150,000 $2,300,000 $2,450,000 $0 $0 $0 $0 $6,900,000
234 Nickeil Alexander-Walker SG 35 $1,440,000 $1,584,000 $0 $0 $0 $0 $0 $3,024,000
327 Vincent Askew SG 34 $1,300,000 $0 $0 $0 $0 $0 $0 $1,300,000
120 Jonny Flynn PG 26 $16,250,000 $17,500,000 $18,750,000 $0 $0 $0 $0 $52,500,000
235 Jared Cunningham PG 22 $465,850 $1,000,000 $0 $0 $0 $0 $0 $1,465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
3045 3046 3047
Round Team Round Team Round Team
1 Cougars 1 Cougars 1 Cougars
2 Cougars 2 Cougars 2 Cougars

Injuries
Name Injury Duration

Fast Break Basketball | Page created: April 23, 2023