Playoff Standings
Eastern Conference
# W L Win % L 10 Home GBGB of 8 Fracs GM
1*Toronto Raptors7012.8549-138-3--.240delap
2*Carolina Cougars6418.7807-334-76-.15320s
3*Indiana Pacers6319.7687-335-67-.121herb
4*Atlanta Hawks5923.7209-133-811-.001kingb4yah
5*Charlotte Hornets5725.6956-430-1113-.004fecta
6*Cleveland Cavaliers4240.5123-729-1228-.000sapular
7*Pittsburgh Pipers3646.4396-424-1734-.000ba
Western Conference
# W L Win % L 10 Home GBGB of 8 Fracs GM
1*Seattle SuperSonics739.89010-036-5--.149timpig
2*New Orleans Jazz5428.6594-630-1119-.014billykinggm
3*Vancouver Grizzlies6616.8059-136-57-.230druce
4*Los Angeles Lakers6616.8059-135-67-.034kc
5*Portland Trail Blazers6022.7327-333-813-.053majic
13Denver Nuggets2359.2801-914-275010.000fason
14Dallas Mavericks1963.2325-510-315414.000dirt
 
Division Standings

Team Details
Team 3044 3045 3046 Currency   Assistant Coach
Atlanta Hawks -$19,256,700 -$12,222,416 -$14,164,864 $34,600 Strength and Conditioning
Carolina Cougars -$25,334,870 -$23,855,922 -$20,600,000 $36,380 Social Media Consultant
Charlotte Hornets -$12,893,498 -$5,767,763 $38,250,000 $11,200 Defensive Coordinator Rex Ryan
Cleveland Cavaliers -$5,262,067 $23,584,150 $47,550,000 $135,095
Dallas Mavericks $29,386,600 $38,050,000 $45,100,000 $60,785
Denver Nuggets $23,114,050 $42,800,000 $47,550,000 $203,025
Indiana Pacers -$28,095,395 $4,136,054 $4,464,568 $109,260 Social Media Consultant
Los Angeles Lakers -$16,931,700 -$1,650,000 $1,950,000 $465,720 Strength and Conditioning Cole Trickle
New Orleans Jazz -$27,562,619 -$24,411,575 -$22,602,416 $97,590 Strength and Conditioning
Pittsburgh Pipers $6,081,683 $9,746,650 $10,031,250 -
Portland Trail Blazers -$21,097,467 -$4,990,850 $15,950,000 $155,160 Strength and Conditioning
Seattle SuperSonics -$7,672,550 $1,137,500 $0 $141,600 Strength and Conditioning Gordon Bombay
Toronto Raptors -$29,497,852 $4,541,181 $38,500,000 $156,060 Strength and Conditioning Donovan Bailey
Vancouver Grizzlies -$12,898,667 $4,734,150 $4,500,000 $62,730 Sports Scientist

Player Statistics
ID Team Name Yr Pos G M P R A S B T FG% FT% 3P% P/TSA PER
574 Nuggets Adonal Foyle 11 C 79 32.8 12.7 10.2 1.8 0.9 4.0 2.0 .471 .604 .000 1.016 15.7
248 76ers Al Butler 1 SG 64 17.9 4.8 2.9 1.0 0.9 0.1 0.4 .466 .711 .160 1.022 10.5
283 Kings Al Leslie 3 SG 82 34.4 16.9 5.7 2.1 1.3 0.3 1.3 .462 .857 .289 1.073 14.4
278 Kings Al Wood 3 SG 82 13.9 7.0 2.1 0.9 0.5 0.1 0.4 .425 .911 .324 1.034 13.8
277 Amigos Albert King 3 SG 82 17.1 6.4 3.4 1.0 0.6 0.0 0.5 .468 .805 .412 1.086 12.1
386 Raptors Alex English 10 SF 75 34.9 23.6 9.0 4.5 1.1 1.2 1.4 .481 .820 .329 1.100 22.1
237 Hawks Allen Iverson 4 PG 82 23.3 8.3 2.7 6.3 1.0 0.1 2.5 .486 .896 .000 1.062 13.6
648 SuperSonics Alton Lister 3 C 82 32.7 13.7 11.1 2.5 0.9 2.1 1.4 .471 .746 .158 1.078 17.1
572 Timberwolves Amal McCaskill 4 C 82 28.1 10.0 8.3 2.6 1.0 0.6 1.2 .430 .746 .211 .962 13.5
591 Mavericks Andre Drummond 2 C 77 18.2 10.3 6.3 1.3 1.0 1.0 1.2 .456 .563 .000 .960 18.1
365 Raptors Andrei Kirilenko 12 SF 82 19.2 7.8 3.6 1.5 0.9 1.7 1.0 .504 .914 .364 1.128 15.7
466 Celtics Andrew Nicholson 2 PF 82 29.0 12.1 7.8 1.3 0.9 0.6 1.8 .477 .713 .446 1.096 13.3
537 SuperSonics Anthony Davis 2 PF 82 32.5 14.5 12.6 2.8 1.0 1.8 1.5 .501 .789 .385 1.145 19.1
541 Warriors Antoine Walker 4 PF 13 6.5 4.4 1.5 0.8 0.2 0.0 0.5 .489 .818 .400 1.144 19.4
209 SuperSonics Antonio Daniels 11 PG 82 38.6 28.2 2.9 9.0 1.2 0.2 1.5 .493 .935 .430 1.177 23.1
477 Celtics Arnett Moultrie 2 PF 82 18.4 11.1 4.8 1.5 0.5 0.5 1.5 .464 .652 .200 1.006 16.0
318 Pipers Art Heyman 1 SF 82 26.1 6.4 5.3 1.4 0.7 0.4 0.9 .439 .720 .067 .974 9.2
479 Thunder Art Housey 3 PF 82 33.0 16.9 9.3 2.9 0.9 1.3 2.2 .491 .678 .000 1.075 16.6
622 Cougars Artis Gilmore 8 C 72 31.8 16.3 12.1 1.2 0.9 1.6 1.7 .511 .846 .000 1.156 19.0
286 Cougars Austin Rivers 2 SG 82 35.0 19.7 6.1 2.6 1.4 0.2 0.8 .474 .861 .322 1.121 17.2
495 Amigos Ben Davis 4 PF 44 13.5 6.7 3.5 0.6 0.4 0.4 0.5 .445 .767 .000 .963 14.3
630 Grizzlies Ben Wallace 4 C 82 31.5 7.9 11.1 2.2 1.5 1.3 1.3 .402 .735 .000 .989 13.4
309 Knicks Ben Warley 1 SF 82 21.5 5.8 4.7 1.4 0.6 0.3 1.0 .383 .683 .188 .848 8.7
463 Wizards Bernard James 2 PF 82 15.0 6.8 3.4 0.7 0.6 0.2 0.9 .461 .671 .000 .996 12.9
307 Knicks Bill Green 1 SF 25 11.3 1.6 2.5 0.5 0.2 0.0 0.2 .368 .733 .000 .874 6.7
531 Jazz Bill McGill 1 C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000 .000 0.0
647 Raptors Bill Walton 13 C 54 19.1 8.9 6.8 1.3 0.6 1.3 1.4 .521 .932 .000 1.178 18.1
207 Jazz Billy Donovan 14 PG 82 16.0 11.2 1.1 4.9 0.5 0.1 0.7 .485 .879 .419 1.172 23.6
510 Jazz Blake Griffin 7 PF 77 36.8 24.4 13.5 2.6 1.0 0.5 2.0 .515 .830 .348 1.179 21.9
251 Wizards Bob Duffy 1 SG 82 31.5 9.0 6.0 2.7 1.0 0.3 1.2 .413 .790 .205 .944 9.9
620 Trail Blazers Bob Lanier 8 C 52 8.4 3.5 2.9 0.7 0.4 0.3 0.5 .433 .689 .000 .991 15.7
560 SuperSonics Bob McAdoo 8 C 82 23.4 13.0 8.8 1.5 0.8 0.9 1.3 .523 .829 .000 1.183 20.6
138 76ers Bob McNeill 1 PG 82 16.2 6.1 2.0 3.3 0.5 0.1 1.1 .447 .811 .356 .987 12.6
329 Cougars Bob Wiesenhahn 1 SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000 .000 0.0
305 Pacers Bradley Beal 2 SG 31 16.9 10.4 2.5 3.2 0.7 0.1 0.9 .451 .805 .425 1.059 18.7
462 Hawks Brian Evans 4 SF 42 17.9 7.2 2.9 1.0 0.3 0.2 0.6 .444 .883 .306 1.060 11.6
467 Timberwolves Brian R. Jackson 3 PF 15 4.9 1.5 0.9 0.4 0.3 0.1 0.1 .563 .750 1.000 1.239 13.9
530 Hawks Brian Rowsom 14 PF 28 24.1 3.0 8.9 1.4 0.7 1.0 0.9 .425 .762 .000 .941 10.3
382 Pipers Bubba Wells 11 SG 8 6.5 3.3 0.9 0.6 0.4 0.0 0.5 .579 1.000 1.000 1.308 16.0
480 Mavericks Buck Williams 3 PF 65 32.8 18.4 10.0 1.8 1.0 1.0 2.5 .469 .679 .091 1.047 16.3
444 76ers Bud Olsen 1 PF 82 14.9 8.5 3.8 1.0 0.5 0.4 0.7 .458 .750 .400 1.052 17.0
392 Kings Carlton Neverson 3 SF 79 13.3 5.4 2.6 1.7 0.4 0.1 0.5 .444 .776 .371 1.051 14.0
259 Thunder Charles Bradley 3 SG 82 31.7 9.4 4.0 2.5 1.5 0.3 0.9 .460 .819 .329 1.046 10.7
316 Mavericks Charles Cornelius Smith 11 SG 76 31.1 4.5 4.8 1.6 1.4 0.2 0.7 .440 .672 .200 .947 7.1
419 Pistons Charles Davis 3 PF 23 4.9 2.7 1.0 0.5 0.2 0.2 0.2 .532 .625 .600 1.207 19.2
217 Hornets Chauncey Billups 11 PG 48 13.0 6.5 1.3 3.3 0.5 0.1 0.7 .512 .895 .318 1.165 18.4
650 Raptors Chet Holmgren 6 C 80 33.3 10.0 11.1 2.7 0.9 1.9 1.1 .500 .832 .368 1.177 15.4
317 76ers Chet Walker 1 SF 82 21.4 6.0 3.9 1.2 0.6 0.3 0.7 .432 .727 .063 .953 9.5
522 Jazz Chris Andersen 12 C 77 23.9 3.9 8.0 1.3 0.7 2.1 0.7 .456 .586 .400 .987 12.0
303 Nuggets Chris Robinson 4 SG 10 14.4 5.0 1.5 0.8 0.4 0.1 0.2 .528 1.000 .400 1.238 11.9
343 Bulls Christapher Johnson 2 SF 8 2.5 0.3 0.5 0.1 0.1 0.0 0.3 .000 1.000 .000 .340 -0.7
619 Hornets Christian Koloko 6 C 43 12.5 2.9 5.1 0.9 0.3 0.7 0.5 .438 .776 .250 1.046 14.0
453 Bucks Claude Gregory 3 PF 80 30.6 12.6 9.8 1.7 0.9 0.8 1.1 .482 .626 .000 1.035 14.9
150 Stags Cleo Hill 1 PG 82 15.5 5.4 1.7 3.9 0.6 0.1 0.9 .407 .698 .357 .904 12.7
206 Spurs Clyde Bradshaw 3 PG 82 24.6 8.5 3.0 4.8 0.7 0.2 2.1 .415 .852 .343 .948 10.7
601 Cougars Clyde Lee 5 C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000 .000 0.0
464 Bucks Craig Dykema 3 PF 82 17.7 6.3 4.3 0.8 0.4 1.1 1.1 .432 .801 .000 .998 11.8
450 Pistons Curtis Berry 3 PF 82 18.0 9.3 5.1 1.1 0.4 0.4 1.2 .454 .718 .231 1.034 14.9
208 Nuggets Dalen Terry 6 PG 82 12.8 4.5 1.7 2.6 0.2 0.0 0.6 .449 .692 .308 .959 12.2
149 Nuggets Damian Lillard 2 PG 82 35.4 15.7 4.6 5.6 0.9 0.2 4.2 .455 .878 .349 1.067 11.4
521 Cougars Daniel Orton 19 C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000 .000 0.0
274 Amigos Danny Ainge 3 SG 82 30.8 13.7 3.8 2.8 1.3 0.1 0.9 .462 .841 .386 1.099 14.0
602 Pistons Danny Schayes 3 C 82 15.8 7.6 4.5 0.8 0.5 0.1 1.0 .449 .716 .583 1.042 14.0
390 Pacers Danny Vranes 3 SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000 .000 0.0
159 Nationals Darius Johnson-Odom 2 PG 76 35.4 15.1 3.8 7.3 1.4 0.2 2.2 .438 .806 .296 .973 13.7
366 Cavaliers Darius Miller 2 SF 7 3.4 0.6 0.7 0.3 0.0 0.0 0.0 .500 .000 .000 1.000 8.5
587 Thunder Darnell Robinson 4 C 82 31.2 12.2 8.5 2.5 0.9 1.5 2.1 .444 .711 .182 1.002 13.5
230 Cavaliers Darnell Valentine 3 PG 82 18.3 5.2 2.5 4.7 0.7 0.1 0.7 .442 .729 .313 1.039 14.5
550 Cavaliers Darrall Imhoff 1 C 81 25.4 8.9 7.6 1.4 0.7 0.8 1.0 .465 .516 .250 .976 12.7
180 Raptors Dave Bing 5 PG 82 16.1 9.3 2.1 4.7 0.7 0.0 1.2 .482 .881 .420 1.113 20.5
321 Wizards Dave Budd 1 SF 82 23.4 6.6 4.5 1.4 0.9 0.1 1.1 .404 .747 .125 .920 8.9
405 Grizzlies Dave DeBusschere 1 SF 6 4.7 1.7 1.8 0.8 0.0 0.3 0.2 .571 1.000 .000 1.269 20.1
231 Warriors David Burns 3 PG 82 35.1 16.4 4.3 9.5 1.0 0.1 1.5 .436 .805 .371 1.023 17.1
641 Hornets David Robinson 14 C 63 25.3 12.7 9.6 2.5 1.0 0.6 2.0 .508 .807 .000 1.133 18.6
260 Pacers Deividas Sirvydis 15 SG 76 29.6 11.9 5.2 1.8 1.2 0.2 0.6 .466 .822 .432 1.146 13.7
215 Raptors DeMar DeRozan 7 SG 78 13.9 8.9 1.8 0.8 0.5 0.0 0.2 .502 .929 .481 1.183 18.6
649 Pacers DeMarcus Cousins 19 C 78 30.7 19.0 11.6 0.9 1.1 2.4 2.0 .539 .760 .182 1.200 21.9
600 Pistons Derek Holcomb 3 C 82 31.7 22.3 10.1 2.7 1.0 0.7 2.6 .475 .699 .150 1.047 19.8
613 Hawks Derrick Favors 19 C 29 7.0 3.2 2.6 0.2 0.3 0.2 0.2 .494 .733 .000 1.038 17.0
287 Timberwolves Dion Waiters 2 SG 81 13.2 5.4 2.1 1.1 0.5 0.0 0.5 .445 .722 .268 1.035 12.2
306 Bulls Don Kojis 1 SG 82 34.6 22.0 6.6 2.6 1.1 0.2 3.4 .486 .768 .410 1.129 16.0
465 Nuggets Dontae Jones 4 SF 82 22.1 7.0 4.2 2.9 0.5 0.1 0.7 .419 .796 .296 .969 11.7
520 Nuggets Dorie Murrey 5 PF 78 34.2 14.2 9.1 1.9 0.6 0.5 1.8 .427 .622 .000 .954 11.8
267 Pistons Doron Lamb 2 SG 82 31.3 8.7 5.6 1.7 1.1 0.2 1.0 .496 .797 .427 1.150 10.5
398 Bulls Doug Moe 1 SF 82 30.9 12.4 5.0 2.5 0.9 0.3 1.6 .441 .827 .354 1.051 11.8
535 Pipers Draymond Green 2 PF 82 15.0 7.4 3.9 1.8 0.4 0.8 0.6 .491 .727 .143 1.082 18.1
285 Warriors Drew Barry 4 SG 82 23.2 4.2 3.8 0.7 1.0 0.2 0.5 .449 .706 .226 .993 7.7
507 Cougars E.J. Liddell 6 PF 67 10.8 3.1 4.2 0.6 0.3 0.6 0.4 .444 .677 .250 .976 14.2
311 Mavericks Ed Gray 11 SG 1 2.0 0.0 0.0 0.0 1.0 0.0 0.0 .000 .000 .000 .000 19.2
354 Timberwolves Ed Rains 3 SF 82 22.1 5.4 5.1 1.1 0.7 0.2 0.8 .390 .731 .250 .911 8.8
355 Timberwolves Ed Turner 3 SF 81 26.1 7.3 4.3 1.2 1.0 0.5 0.8 .464 .750 .500 1.027 9.8
359 Spurs Eddie Johnson 3 SF 11 13.0 2.2 2.3 0.6 0.3 0.5 0.5 .364 1.000 .000 .940 7.5
249 76ers Eddie Miles 1 SG 80 31.1 11.0 5.1 3.0 1.1 0.2 0.8 .440 .844 .326 1.002 12.0
627 Kings Efthimios Rentzias 4 C 82 30.7 12.8 9.7 1.6 1.3 1.4 2.1 .413 .650 .200 .935 13.5
232 Warriors Elston Turner 3 PG 82 13.0 5.3 1.0 3.1 0.4 0.1 1.1 .396 .919 .360 .937 12.1
596 Nationals Elvis Rolle 3 C 82 16.6 6.0 5.6 1.1 0.5 0.5 1.0 .415 .558 .000 .887 12.0
604 Lakers Erick Dampier 4 C 67 8.5 2.8 2.8 0.4 0.2 0.4 0.2 .487 .724 .000 1.070 14.4
361 Spurs Ernest Graham 3 SF 82 21.6 8.8 3.7 2.3 0.5 0.2 1.4 .423 .874 .328 .984 11.4
168 Jazz Ernie DiGregorio 13 PG 76 33.8 17.6 3.5 9.7 1.3 0.3 1.4 .450 .887 .413 1.101 19.7
581 Cougars Eurelijus Zukauskas 9 C 17 5.3 1.1 2.2 0.5 0.1 0.2 0.2 .368 .455 .000 .797 11.6
300 Spurs Evan Fournier 2 SG 74 14.9 6.0 2.7 0.9 0.7 0.1 0.5 .469 .786 .429 1.079 13.3
588 Pipers Fab Melo 2 C 5 5.4 2.0 2.0 0.4 0.0 0.0 0.4 .429 .667 .000 1.037 12.2
586 SuperSonics Festus Ezeli 2 C 80 7.5 3.1 2.4 0.7 0.3 0.0 0.6 .506 .698 .000 1.122 14.6
472 Spurs Frank Brickowski 3 PF 77 19.2 10.5 5.7 1.4 0.5 0.2 1.9 .476 .692 .486 1.091 15.3
219 Amigos Frank Johnson 3 PG 82 13.4 7.1 1.6 3.6 0.3 0.1 1.3 .428 .882 .304 .978 15.1
526 Pacers Frank Radovich 1 C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000 .000 0.0
212 Thunder Franklin Edwards 3 PG 79 34.4 15.1 3.0 6.9 1.5 0.2 1.9 .485 .830 .410 1.121 15.3
310 Knicks Fred LaCour 1 SF 82 26.9 12.6 5.2 1.7 0.9 0.2 1.8 .422 .865 .365 .985 11.9
609 Trail Blazers Frederic Weis 12 C 82 23.8 10.5 8.9 2.3 1.0 0.6 0.9 .497 .752 .000 1.114 18.7
534 Nationals Furkan Aldemir 2 PF 82 29.6 14.7 8.3 2.6 0.8 0.9 2.2 .439 .721 .179 .990 14.8
599 Kings Gary Bradds 5 C 82 17.2 7.9 4.5 0.8 0.4 0.4 0.9 .442 .748 .000 1.014 13.6
137 76ers Gary Hill 1 PG 76 33.8 15.7 3.8 7.1 1.0 0.1 2.7 .467 .787 .315 1.062 14.4
134 Knicks Gary Phillips 1 PG 68 34.3 13.6 4.3 6.0 1.1 0.1 2.4 .430 .859 .408 .983 12.2
388 Amigos Gene Banks 3 SF 82 30.5 13.3 6.6 2.0 0.9 0.3 1.3 .474 .733 .103 1.036 13.3
561 Trail Blazers Gene Wiley 1 C 1 4.0 2.0 1.0 1.0 0.0 0.0 0.0 1.000 .000 .000 1.389 22.7
266 Grizzlies George Gervin 13 SG 76 24.9 11.5 4.1 2.0 1.1 0.7 1.2 .453 .886 .370 1.110 14.8
273 Bulls Gerry Ward 1 SG 82 13.5 7.2 2.3 1.0 0.5 0.1 0.8 .493 .770 .367 1.098 14.7
471 Spurs Greg Cook 3 PF 76 28.6 16.4 8.6 1.5 0.8 0.5 1.4 .466 .798 .351 1.090 17.5
638 Mavericks Greg Ostertag 9 C 81 29.5 11.4 6.2 2.0 0.8 0.4 1.6 .415 .707 .167 .925 10.6
435 Knicks Gus Johnson 1 PF 28 5.5 2.9 1.8 0.4 0.2 0.0 0.5 .525 .733 .778 1.220 16.8
423 Grizzlies Happy Hairston 5 SF 66 35.0 23.6 7.1 1.9 1.0 0.2 2.0 .493 .828 .373 1.147 18.2
420 Jazz Harrison Barnes 2 SF 10 5.0 2.3 1.6 0.2 0.2 0.0 0.1 .571 .600 .333 1.250 17.6
353 Bucks Harvey Knuckles 3 SF 16 8.0 3.6 1.4 0.4 0.3 0.1 0.2 .365 .800 .000 .833 11.0
624 Hornets Hasheem Thabeet 7 C 82 34.0 12.6 10.9 1.1 1.0 2.3 2.2 .480 .751 .000 1.104 14.2
518 Mavericks Henry Akin 5 PF 82 19.2 7.9 5.9 1.3 0.4 0.3 0.9 .434 .758 .111 1.002 13.7
568 Celtics Henry Sims 2 C 82 28.4 11.5 8.0 1.2 0.9 0.8 1.6 .427 .805 .306 1.002 12.9
642 Hawks Herb Williams 3 C 17 3.8 0.9 1.2 0.3 0.1 0.3 0.1 .438 .500 .000 .901 13.0
368 Amigos Howard Wood 3 SF 4 2.3 0.5 0.5 0.5 0.0 0.0 0.0 1.000 .000 .000 2.000 16.3
271 Stags Hubie White 1 SG 82 13.6 6.2 2.4 1.1 0.5 0.1 0.7 .458 .888 .305 1.069 13.6
352 Pistons Ilkan Karaman 2 SF 80 17.0 4.3 3.2 1.3 0.6 0.1 0.6 .410 .719 .200 .914 9.1
204 Spurs Isiah Thomas 3 PG 54 30.9 14.5 4.1 7.8 1.6 0.3 4.2 .463 .863 .319 1.046 14.7
566 Jazz Izzet Turkyilmaz 2 C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000 .000 0.0
261 Grizzlies J.D. Davison 6 PG 68 16.7 6.8 2.0 5.1 0.6 0.1 0.9 .474 .871 .429 1.165 18.3
165 Pipers Ja Morant 15 PG 79 13.4 9.4 1.3 3.5 0.6 0.0 0.8 .510 .901 .521 1.210 23.3
269 Stags Jack Foley 1 SG 82 35.1 24.8 6.6 3.0 1.0 0.2 3.2 .475 .811 .384 1.107 17.4
247 Knicks Jack Turner 1 SG 63 27.4 5.5 4.6 1.5 1.4 0.2 0.8 .404 .774 .329 .942 8.3
370 Celtics Jackie Moreland 1 SF 9 4.4 2.0 1.0 0.2 0.1 0.0 0.1 .429 .500 1.000 .978 12.6
298 Grizzlies Jaden Hardy 6 SG 81 38.2 24.8 6.8 5.3 2.3 0.3 1.3 .480 .927 .412 1.174 21.8
350 Pistons Jae Crowder 2 SF 10 6.3 0.8 1.6 0.5 0.7 0.0 0.1 .308 .000 .000 .615 10.0
250 Raptors Jamaree Bouyea 6 PG 15 4.3 2.1 0.9 1.6 0.3 0.1 0.2 .440 1.000 .000 1.088 25.0
282 Cavaliers James Harden 7 SG 71 24.5 14.2 5.0 2.1 1.1 0.1 1.0 .464 .844 .453 1.107 17.6
380 Bucks James Nunnally 2 SF 80 17.7 5.4 3.8 0.8 0.6 0.2 0.8 .434 .750 .259 1.006 9.8
460 Pipers Jamie Feick 4 SF 82 21.8 5.2 3.8 1.8 0.5 0.2 0.7 .444 .774 .188 .977 9.1
474 Celtics JaMychal Green 2 PF 21 5.9 2.3 2.3 0.5 0.3 0.1 0.4 .421 .750 .500 1.026 16.0
235 Cougars Jared Cunningham 2 PG 82 12.1 5.6 1.1 3.6 0.4 0.1 0.5 .475 .918 .411 1.140 18.7
573 Trail Blazers Jared Sullinger 2 C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000 .000 0.0
454 Warriors Jason Sasser 4 SF 82 31.1 20.0 5.8 1.6 1.0 0.2 2.6 .447 .896 .424 1.096 15.6
646 Hornets Jaxson Hayes 15 C 60 31.1 9.9 10.1 0.9 1.0 1.6 0.8 .424 .711 .091 .965 13.1
163 Bulls Jay Arnette 1 PG 81 35.1 13.7 3.2 8.7 1.3 0.2 2.9 .473 .848 .377 1.075 13.9
369 SuperSonics Jay Vincent 3 SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000 .000 0.0
625 Trail Blazers Jaylin Williams 6 C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000 .000 0.0
434 Knicks Jeff Cohen 1 PF 82 16.8 8.2 4.5 1.1 0.4 0.5 1.1 .433 .721 .000 .972 13.6
367 Thunder Jeff Lamp 3 SF 14 4.6 2.6 1.0 1.0 0.2 0.0 0.6 .533 .750 .200 1.134 18.1
301 Grizzlies Jeff McInnis 4 SG 43 8.2 4.2 1.2 1.3 0.2 0.1 0.2 .493 1.000 .526 1.173 17.1
448 Pacers Jeff Nordgaard 4 SF 70 30.5 12.1 6.7 2.6 1.0 0.5 1.8 .461 .829 .405 1.110 13.3
360 Bucks Jeffery Taylor 2 SF 78 31.9 18.7 6.6 2.9 1.0 0.2 2.4 .422 .822 .321 1.008 14.8
308 Grizzlies Jeremy Lamb 2 SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000 .000 0.0
540 Warriors Jermaine O'Neal 4 PF 82 17.9 8.9 4.2 0.6 0.5 0.7 0.9 .446 .782 1.000 1.031 14.3
492 Thunder Jerome Williams 4 PF 16 7.9 4.7 2.2 0.5 0.2 0.3 0.3 .582 .909 .333 1.253 20.8
213 Mavericks Jerry Fort 10 PG 77 19.8 4.6 1.5 4.5 0.6 0.1 1.2 .458 .894 .471 1.140 10.8
140 Wizards Jerry Harkness 1 PG 82 34.3 11.8 4.3 7.0 1.4 0.1 2.3 .424 .808 .257 .939 12.0
611 Jazz Jerry Lucas 1 C 82 30.1 16.0 11.8 1.7 0.6 1.1 1.5 .510 .838 .333 1.175 19.7
245 Hawks Jerry West 1 SG 82 24.7 11.3 3.8 2.4 1.1 0.4 1.2 .488 .778 .421 1.138 14.7
589 Jazz Jim Davis 5 C 22 8.3 2.3 3.2 0.5 0.1 0.5 0.2 .405 .800 .000 .984 14.1
548 76ers Jim Hagan 1 C 82 19.7 6.0 5.7 1.2 0.6 1.2 1.1 .427 .657 .400 .975 12.2
302 Lakers Jim King 1 SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000 .000 0.0
593 Lakers Jim McDaniels 8 C 80 33.7 14.1 13.6 2.0 0.9 2.7 1.8 .442 .618 .000 .987 16.6
457 Bucks Jim Smith 3 PF 23 3.4 1.2 0.9 0.2 0.1 0.3 0.1 .423 1.000 .000 .978 14.3
621 Lakers Joe Strawder 5 C 79 25.5 8.6 9.9 1.4 1.1 1.3 1.0 .463 .634 .000 1.035 15.6
571 Bucks Joe Vogel 4 C 82 19.1 7.3 5.8 1.1 0.4 0.2 1.3 .440 .715 .250 .979 11.7
256 Pacers John Drew 13 SG 74 39.1 22.6 5.6 3.7 2.0 0.3 1.3 .459 .929 .436 1.142 17.8
404 Trail Blazers John Havlicek 1 SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000 .000 0.0
488 Hornets John Henson 2 PF 9 31.3 4.1 9.0 1.7 1.1 1.3 1.3 .293 .632 .500 .750 8.1
258 Pistons John Jenkins 2 SG 82 17.6 4.1 2.5 0.8 0.5 0.1 0.7 .407 .937 .259 .958 7.1
216 Pipers John Lucas 10 PG 82 34.6 11.0 2.2 8.0 1.4 0.2 2.5 .429 .854 .324 1.000 11.7
603 Cavaliers John R. Thompson 5 C 82 10.6 6.0 2.9 0.6 0.3 0.5 0.5 .479 .799 .222 1.120 18.5
397 Stags John Rudometkin 1 SF 42 8.9 2.8 2.0 0.1 0.2 0.2 0.3 .443 .840 .250 .991 9.5
229 Kings John U. Johnson 3 PG 82 34.6 14.3 3.4 7.0 1.2 0.0 2.9 .467 .840 .369 1.082 13.1
493 Amigos John Wallace 4 PF 82 28.9 9.9 7.9 2.4 0.5 0.5 1.0 .423 .669 .091 .933 11.9
145 Stags Johnny Egan 1 PG 76 34.3 12.2 3.5 8.2 1.3 0.2 2.7 .437 .745 .319 .996 12.7
120 Cougars Jonny Flynn 7 PG 77 37.7 18.6 5.6 11.7 1.6 0.2 2.5 .448 .844 .422 1.090 19.2
170 Raptors Jorge Gutierrez 2 PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000 .000 0.0
536 Kings Joseph Blair 4 PF 37 11.6 4.3 2.7 0.4 0.4 0.4 0.4 .472 .844 .000 1.076 13.1
164 Pistons Josh Magette 2 PG 82 20.4 7.2 2.2 4.1 0.8 0.1 1.5 .421 .722 .405 .971 11.5
124 Hawks Jrue Holiday 7 PG 79 27.4 9.6 3.3 5.6 1.5 0.2 2.0 .458 .871 .411 1.109 13.9
299 Nuggets Jules Bernard 6 SG 76 35.0 15.3 4.9 2.6 1.1 0.3 1.5 .469 .944 .387 1.133 13.2
374 Lakers Julius Erving 8 SF 64 33.9 22.6 9.1 4.4 1.7 1.3 2.2 .516 .917 .339 1.192 23.1
584 Bulls Justin Hamilton 2 C 82 28.1 10.2 7.4 1.4 0.9 0.2 1.0 .417 .674 .167 .950 11.7
411 Jazz Keegan Murray 6 SF 55 25.6 11.6 3.6 0.6 0.9 0.7 0.9 .501 .771 .444 1.150 13.3
139 Wizards Kelly Coleman 1 PG 82 13.6 6.3 1.5 2.7 0.3 0.0 1.2 .471 .895 .402 1.090 13.7
272 Thunder Kelly Tripucka 3 SG 82 16.3 10.7 3.4 1.8 0.4 0.1 1.4 .488 .866 .300 1.101 17.6
468 Timberwolves Ken Green 3 PF 82 18.1 8.2 6.0 1.0 0.5 0.5 0.9 .484 .602 .000 1.039 15.3
