Charlotte Bobcats

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $57,806,700
45 37 Cap Room: -$7,806,700

Yearly Statistics
Points Per Game: 122.0 Steals Per Game: 7.7
Points Allowed Per Game: 120.0 Rebounds Per Game: 52.2
Assists Per Game: 26.6 Blocks Per Game: 5.6
Turnovers Per Game: 13.0 Field Goal %: .485

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
645 Montrezl Harrell C 30 6'8'' 260 A- C C- B C+ B
548 Benoit Benjamin C 32 7'0'' 260 C C+ D+ A- B+ C
640 Patrick Ewing C 35 7'0'' 245 B- D+ F+ B- C+ F
475 Ruben Boumtje-Boumtje PF 25 7'0'' 260 C C C B+ B- D
535 Kyle Kuzma PF 30 6'8'' 225 B- C C C- B+ F
452 Cedric Ceballos SF 35 6'6'' 210 B+ C D+ C B- F
455 Xavier McDaniel SF 34 6'7'' 205 A- C- C- B B D
250 Victor Oladipo SG 28 6'5'' 220 A- A C A- C+ C
232 J.R. Smith SG 23 6'8'' 245 B- A C+ C+ C- C
182 Raymond Townsend SG 25 6'3'' 175 C+ B- C+ B C D
159 Tyus Jones PG 28 6'1'' 190 C+ A- A+ C+ D+ C
192 Omar Cook PG 21 6'2'' 190 C A B- C- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
645 Montrezl Harrell C 78 19.9 11.5 5.0 1.1 0.6 0.4 1.1 .489 .832 .000
548 Benoit Benjamin C 78 28.5 3.6 8.5 0.9 0.9 2.7 1.6 .435 .870 .111
640 Patrick Ewing C 15 9.5 4.2 2.6 0.1 0.4 0.2 0.7 .491 .524 .000
475 Ruben Boumtje-Boumtje PF 82 28.0 4.8 8.3 1.7 0.7 1.4 1.3 .421 .699 .000
535 Kyle Kuzma PF 82 20.0 6.2 6.3 1.2 0.4 0.1 0.9 .476 .760 .250
452 Cedric Ceballos SF 61 25.6 10.9 6.1 1.0 0.8 0.2 1.2 .509 .763 .385
455 Xavier McDaniel SF 62 25.7 12.6 6.4 1.0 0.8 0.2 1.7 .506 .742 .000
250 Victor Oladipo SG 80 19.1 20.2 4.1 1.6 1.2 0.4 1.3 .505 .872 .462
232 J.R. Smith SG 82 34.7 29.1 5.3 4.3 1.1 0.1 1.1 .483 .940 .416
182 Raymond Townsend SG 22 6.9 4.4 1.1 1.4 0.3 0.0 0.4 .530 .957 .286
159 Tyus Jones PG 82 19.0 10.6 1.8 5.8 1.0 0.1 0.7 .461 .847 .400
192 Omar Cook PG 81 32.3 17.9 3.7 8.2 0.7 0.2 2.8 .489 .934 .447

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
645 Montrezl Harrell C 30 $965,850 $0 $0 $0 $0 $0 $0 $965,850
548 Benoit Benjamin C 32 $7,000,000 $7,000,000 $0 $0 $0 $0 $0 $14,000,000
640 Patrick Ewing C 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
475 Ruben Boumtje-Boumtje PF 25 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
535 Kyle Kuzma PF 30 $840,850 $0 $0 $0 $0 $0 $0 $840,850
452 Cedric Ceballos SF 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
455 Xavier McDaniel SF 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
250 Victor Oladipo SG 28 $16,250,000 $17,500,000 $18,750,000 $0 $0 $0 $0 $52,500,000
232 J.R. Smith SG 23 $13,750,000 $15,000,000 $16,250,000 $17,500,000 $18,750,000 $0 $0 $81,250,000
182 Raymond Townsend SG 25 $5,000,000 $5,000,000 $0 $0 $0 $0 $0 $10,000,000
159 Tyus Jones PG 28 $9,000,000 $9,000,000 $9,000,000 $0 $0 $0 $0 $27,000,000
192 Omar Cook PG 21 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
3024 3025 3026
Round Team Round Team Round Team
1 Bobcats 1 Bobcats 1 Bobcats
2 Bobcats 2 Bobcats 2 Bobcats

Injuries
Name Injury Duration

Fast Break Basketball | Page created: March 31, 2022