Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $69,581,700
52 30 Cap Room: -$19,581,700

Yearly Statistics
Points Per Game: 126.1 Steals Per Game: 7.3
Points Allowed Per Game: 118.4 Rebounds Per Game: 56.0
Assists Per Game: 28.1 Blocks Per Game: 4.2
Turnovers Per Game: 12.8 Field Goal %: .494

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
632 George Mikan C 28 6'10'' 245 B+ C C- B- A- C
555 Emeka Okafor C 21 6'10'' 255 C+ D- C- A- A A
439 Aaron Gordon PF 29 6'8'' 225 A C- C B B+ C
451 Luis Scola PF 30 6'9'' 240 A- C- D- C A- C
364 Michael Beasley SF 31 6'10'' 244 A- B A- C+ B D
352 Livio Jean-Charles SF 22 6'9'' 217 A- C+ D+ C+ B+ C
356 Janis Timma SF 23 6'7'' 230 B- B- C B C B
367 Morris Peterson SF 23 6'6'' 215 C+ A- C B- C C
316 Josh Hart SG 25 6'5'' 215 C+ A C B- C B
199 Kareem Rush SG 30 6'6'' 215 B- A C C C C
137 Vasilije Micic PG 30 6'5'' 200 C A- A- C D- D
100 Delonte West PG 20 6'3'' 180 C A- B+ C C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
632 George Mikan C 81 31.6 18.1 10.8 1.3 0.9 1.5 1.7 .523 .799 .000
555 Emeka Okafor C 77 30.1 5.4 10.7 1.9 1.2 1.4 1.6 .464 .481 .000
439 Aaron Gordon PF 77 13.5 7.6 3.6 1.8 0.4 0.3 1.1 .509 .607 .091
451 Luis Scola PF 82 24.7 15.9 7.9 0.9 0.5 0.2 0.7 .500 .615 .111
364 Michael Beasley SF 80 38.3 28.7 8.7 5.0 1.4 0.3 2.1 .494 .781 .408
352 Livio Jean-Charles SF 82 12.3 5.8 3.1 0.5 0.4 0.1 0.7 .478 .847 .429
356 Janis Timma SF 2 5.5 1.0 1.0 0.5 0.0 0.0 1.0 .200 .000 .000
367 Morris Peterson SF 19 7.6 3.5 1.9 0.8 0.2 0.1 0.1 .590 .889 .714
316 Josh Hart SG 75 34.2 18.8 5.9 3.6 1.0 0.4 1.5 .492 .962 .458
199 Kareem Rush SG 82 15.9 7.7 2.3 1.0 0.6 0.1 0.8 .499 .859 .433
137 Vasilije Micic PG 60 16.2 7.3 1.2 4.6 0.5 0.0 0.8 .484 .939 .367
100 Delonte West PG 82 32.9 15.2 3.4 9.3 0.8 0.2 2.4 .472 .917 .408

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
632 George Mikan C 28 $13,750,000 $15,000,000 $16,250,000 $17,500,000 $18,750,000 $0 $0 $81,250,000
555 Emeka Okafor C 21 $4,000,000 $4,300,000 $4,600,000 $4,900,000 $0 $0 $0 $17,800,000
439 Aaron Gordon PF 29 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
451 Luis Scola PF 30 $16,500,000 $18,150,000 $19,965,000 $21,961,500 $24,000,000 $0 $0 $100,576,500
364 Michael Beasley SF 31 $21,000,000 $22,750,000 $24,500,000 $26,250,000 $0 $0 $0 $94,500,000
352 Livio Jean-Charles SF 22 $2,300,000 $2,450,000 $0 $0 $0 $0 $0 $4,750,000
356 Janis Timma SF 23 $540,850 $0 $0 $0 $0 $0 $0 $540,850
367 Morris Peterson SF 23 $2,150,000 $2,300,000 $2,450,000 $0 $0 $0 $0 $6,900,000
316 Josh Hart SG 25 $4,500,000 $5,000,000 $5,000,000 $0 $0 $0 $0 $14,500,000
199 Kareem Rush SG 30 $840,850 $0 $0 $0 $0 $0 $0 $840,850
137 Vasilije Micic PG 30 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
100 Delonte West PG 20 $2,000,000 $2,150,000 $2,300,000 $2,450,000 $0 $0 $0 $8,900,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
3019 3020 3021
Round Team Round Team Round Team
1 Rockets 1 Rockets 1 Rockets
2 Rockets 2 Rockets 2 Rockets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: December 29, 2021