Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $79,616,300
38 44 Cap Room: -$29,616,300

Yearly Statistics
Points Per Game: 115.4 Steals Per Game: 6.5
Points Allowed Per Game: 117.9 Rebounds Per Game: 51.3
Assists Per Game: 25.9 Blocks Per Game: 4.7
Turnovers Per Game: 12.1 Field Goal %: .474

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
624 Nene Hilario C 20 6'11'' 250 B- C- C- C+ A B
469 Kenny George C 34 7'8'' 375 C+ C- F+ C- C+ C
566 Enes Kanter C 22 6'11'' 265 B+ C D- D+ B C
458 Carlos Boozer PF 20 6'9'' 263 A- C C- C B+ A
329 Larry Smith PF 30 6'8'' 215 B+ C B- C+ B+ C
523 Jerrod Mustaf PF 22 6'10'' 238 B- C- C- C+ C+ B
292 Alessandro Gentile SF 23 6'7'' 230 C+ C C C+ C B
227 E'Twaun Moore SG 25 6'3'' 191 B- A- D C C- C
175 Dajuan Wagner SG 19 6'3'' 200 B B- C- C- C A
235 O.J. Mayo SG 24 6'5'' 200 B B D+ C C C
210 John Salmons SG 22 6'7'' 210 B- C B C C B
271 Brian Oliver SG 23 6'4'' 210 C+ C+ C B C C
194 Wes Matthews Sr. PG 28 6'1'' 170 C B+ A- C D+ C
137 Vasilije Micic PG 22 6'5'' 200 C+ B+ A- C D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
624 Nene Hilario C 82 30.5 12.2 10.9 2.0 0.8 1.1 1.4 .445 .628 .000
469 Kenny George C 68 23.3 7.1 7.0 0.8 0.3 2.0 1.3 .431 .675 .000
566 Enes Kanter C 6 9.3 6.8 2.0 0.0 0.2 0.2 0.7 .471 1.000 .000
458 Carlos Boozer PF 76 29.4 27.2 8.7 2.0 0.8 0.3 1.3 .522 .835 .000
329 Larry Smith PF 73 24.4 12.8 7.6 3.3 0.7 0.9 1.1 .530 .815 .222
523 Jerrod Mustaf PF 16 4.4 1.9 1.8 0.3 0.2 0.1 0.4 .467 .750 .000
292 Alessandro Gentile SF 28 8.1 3.6 1.3 1.4 0.3 0.1 0.7 .576 .778 .500
227 E'Twaun Moore SG 81 30.8 12.7 4.5 1.3 1.0 0.3 1.0 .449 .909 .409
175 Dajuan Wagner SG 72 29.8 15.4 4.9 1.8 1.0 0.1 1.2 .485 .843 .356
235 O.J. Mayo SG 16 27.3 9.0 5.6 1.4 1.0 0.3 1.9 .496 .870 .182
210 John Salmons SG 66 27.5 10.0 5.8 2.9 0.8 0.2 1.0 .457 .787 .172
271 Brian Oliver SG 26 9.3 1.3 1.9 0.6 0.5 0.1 0.3 .406 .636 .333
194 Wes Matthews Sr. PG 79 29.1 13.7 3.0 7.3 0.8 0.2 2.5 .437 .841 .362
137 Vasilije Micic PG 78 28.0 10.2 2.7 7.3 0.6 0.1 1.4 .463 .822 .382

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
624 Nene Hilario C 20 $2,000,000 $2,150,000 $2,300,000 $2,450,000 $0 $0 $0 $8,900,000
469 Kenny George C 34 $22,968,750 $0 $0 $0 $0 $0 $0 $22,968,750
566 Enes Kanter C 22 $2,450,000 $0 $0 $0 $0 $0 $0 $2,450,000
458 Carlos Boozer PF 20 $4,000,000 $4,300,000 $4,600,000 $4,900,000 $0 $0 $0 $17,800,000
329 Larry Smith PF 30 $13,125,000 $0 $0 $0 $0 $0 $0 $13,125,000
523 Jerrod Mustaf PF 22 $2,150,000 $2,300,000 $2,450,000 $0 $0 $0 $0 $6,900,000
292 Alessandro Gentile SF 23 $540,850 $0 $0 $0 $0 $0 $0 $540,850
227 E'Twaun Moore SG 25 $2,450,000 $0 $0 $0 $0 $0 $0 $2,450,000
175 Dajuan Wagner SG 19 $4,000,000 $4,300,000 $4,600,000 $4,900,000 $0 $0 $0 $17,800,000
235 O.J. Mayo SG 24 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
210 John Salmons SG 22 $2,000,000 $2,150,000 $2,300,000 $2,450,000 $0 $0 $0 $8,900,000
271 Brian Oliver SG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
194 Wes Matthews Sr. PG 28 $17,500,000 $18,750,000 $0 $0 $0 $0 $0 $36,250,000
137 Vasilije Micic PG 22 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465,850 $0 $0 $0 $0 $0 $0 $465,850

Draft Picks
3011 3012 3013
Round Team Round Team Round Team
1 Lakers 1 Lakers 1 Lakers
2 Lakers 2 Lakers 2 Lakers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 07, 2021