Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $71,270,542
52 30 Cap Room: -$21,270,542

Yearly Statistics
Points Per Game: 127.4 Steals Per Game: 7.5
Points Allowed Per Game: 120.8 Rebounds Per Game: 53.5
Assists Per Game: 25.4 Blocks Per Game: 3.4
Turnovers Per Game: 11.8 Field Goal %: .503

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
593 Marcin Gortat C 25 7'0'' 225 B- C- D+ B- B+ C
522 Randolph Morris C 23 7'0'' 275 B- C- D+ B B- D
499 Charlie Villanueva PF 25 6'11'' 237 B C C- B- B+ C
496 Rich Manning PF 26 6'11'' 253 A- C D C C+ C
560 Devin Williams PF 34 6'9'' 255 B C D+ D+ A D
455 Jon Leuer PF 23 6'10'' 228 C+ C D+ C C+ C
364 Michael Beasley SF 21 6'10'' 239 A B- B- C- B C
399 Bryon Russell SF 25 6'7'' 230 B+ C+ C B+ C D
388 Joey Graham SF 27 6'7'' 225 B B- D+ C C D
279 Louis Orr SF 28 6'8'' 175 B B D C C- C
184 Kemba Walker PG 22 6'0'' 189 B- C+ B- C D- C
180 Eddie Lee PG 28 6'4'' 180 C+ C+ C C+ D- C
71 Byron Scott PG 29 6'3'' 200 C+ C+ B C- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
593 Marcin Gortat C 82 27.7 12.7 8.4 1.6 0.7 1.5 1.6 .444 .727 .000
522 Randolph Morris C 42 7.3 2.9 2.5 0.3 0.3 0.5 0.6 .520 .720 .000
499 Charlie Villanueva PF 82 15.0 7.8 4.9 0.7 0.4 0.3 0.7 .529 .776 .000
496 Rich Manning PF 82 27.7 18.5 7.2 1.0 1.0 0.2 1.0 .506 .789 .000
560 Devin Williams PF 77 23.9 13.5 8.6 1.4 0.6 0.1 1.1 .529 .814 .000
455 Jon Leuer PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
364 Michael Beasley SF 77 34.5 26.6 8.3 5.1 0.9 0.2 2.6 .538 .762 .429
399 Bryon Russell SF 82 31.5 13.1 6.6 2.5 1.1 0.1 1.4 .487 .867 .286
388 Joey Graham SF 82 24.4 10.3 4.4 0.8 0.9 0.2 1.1 .510 .894 .462
279 Louis Orr SF 23 7.7 4.0 1.3 0.3 0.1 0.0 0.5 .563 .783 .500
184 Kemba Walker PG 77 20.1 9.5 1.3 3.7 0.7 0.2 0.8 .503 .834 .370
180 Eddie Lee PG 65 7.2 3.2 0.8 1.6 0.4 0.0 0.4 .488 .817 .167
71 Byron Scott PG 80 29.5 13.5 2.8 8.1 0.8 0.3 1.2 .463 .878 .383

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
593 Marcin Gortat C 25 $12,500,000 $13,750,000 $15,000,000 $16,250,000 $17,500,000 $18,750,000 $0 $93,750,000
522 Randolph Morris C 23 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
499 Charlie Villanueva PF 25 $590,850 $0 $0 $0 $0 $0 $0 $590,850
496 Rich Manning PF 26 $2,450,000 $0 $0 $0 $0 $0 $0 $2,450,000
560 Devin Williams PF 34 $16,250,000 $0 $0 $0 $0 $0 $0 $16,250,000
455 Jon Leuer PF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
364 Michael Beasley SF 21 $4,600,000 $4,900,000 $0 $0 $0 $0 $0 $9,500,000
399 Bryon Russell SF 25 $4,900,000 $0 $0 $0 $0 $0 $0 $4,900,000
388 Joey Graham SF 27 $7,295,492 $8,025,041 $8,754,590 $0 $0 $0 $0 $24,075,123
279 Louis Orr SF 28 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
184 Kemba Walker PG 22 $2,150,000 $2,300,000 $2,450,000 $0 $0 $0 $0 $6,900,000
180 Eddie Lee PG 28 $715,850 $0 $0 $0 $0 $0 $0 $715,850
71 Byron Scott PG 29 $13,652,500 $14,790,208 $15,927,916 $17,065,625 $0 $0 $0 $61,436,249
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
3009 3010 3011
Round Team Round Team Round Team
1 Magic 1 Magic 1 Magic
2 Magic 2 Magic 2 Magic

Injuries
Name Injury Duration

Fast Break Basketball | Page created: July 01, 2021