Texas Chaparrals

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $74,809,946
58 24 Cap Room: -$24,809,946

Yearly Statistics
Points Per Game: 126.1 Steals Per Game: 7.2
Points Allowed Per Game: 116.7 Rebounds Per Game: 53.5
Assists Per Game: 29.2 Blocks Per Game: 4.8
Turnovers Per Game: 12.0 Field Goal %: .524

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
570 Nikola Jokic C 19 7'0'' 260 A- C+ B C+ B- B
596 Timofey Mozgov C 24 7'1'' 275 A- C- C- C B C
584 Stanko Barac C 26 7'1'' 240 B+ C- D+ B B- D
346 Tyreese Breshers PF 31 6'7'' 255 A- C- D C C+ C
398 Danny Granger SF 26 6'9'' 242 A C C C+ C+ C
375 Scott Burrell SF 25 6'7'' 218 A- C C- B- C- D
294 Mike O'Koren SF 28 6'7'' 207 B+ C C C+ C+ C
287 Thanasis Antetokounmpo SF 22 6'6'' 219 C+ C C- C C B
297 K.J. McDaniels SF 21 6'6'' 205 C C C- C+ C D
357 Theodoros Papaloukas PG 35 6'7'' 222 C C+ B- C C C
124 Reggie Jackson PG 22 6'2'' 208 C C+ B+ C+ C- C
183 John Duren PG 27 6'3'' 195 C B B+ C- D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
570 Nikola Jokic C 77 29.1 20.1 8.9 4.7 1.0 0.8 1.7 .523 .827 .347
596 Timofey Mozgov C 82 13.0 9.2 4.4 1.0 0.4 0.3 0.9 .532 .658 .000
584 Stanko Barac C 78 26.1 13.9 7.3 1.4 1.1 1.2 1.4 .522 .660 .000
346 Tyreese Breshers PF 82 30.8 20.1 7.9 1.1 0.6 1.9 1.0 .553 .643 .000
398 Danny Granger SF 76 35.8 22.8 8.1 4.1 0.8 0.2 1.8 .543 .727 .282
375 Scott Burrell SF 82 27.8 12.5 4.4 1.2 0.9 0.2 1.3 .540 .773 .071
294 Mike O'Koren SF 78 26.9 10.4 5.8 2.0 0.6 0.2 1.0 .508 .774 .000
287 Thanasis Antetokounmpo SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
297 K.J. McDaniels SF 9 2.9 0.2 0.3 0.1 0.0 0.1 0.1 1.000 .000 .000
357 Theodoros Papaloukas PG 74 34.9 15.5 6.0 9.1 1.0 0.1 1.3 .514 .838 .447
124 Reggie Jackson PG 82 20.0 5.4 2.5 4.5 0.9 0.1 1.3 .445 .806 .324
183 John Duren PG 81 6.1 1.9 0.6 1.8 0.2 0.0 0.6 .390 .871 .346

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
570 Nikola Jokic C 19 $4,000,000 $4,300,000 $4,600,000 $4,900,000 $0 $0 $0 $17,800,000
596 Timofey Mozgov C 24 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
584 Stanko Barac C 26 $5,000,000 $0 $0 $0 $0 $0 $0 $5,000,000
346 Tyreese Breshers PF 31 $19,250,000 $21,000,000 $22,750,000 $24,500,000 $0 $0 $0 $87,500,000
398 Danny Granger SF 26 $12,500,000 $13,750,000 $15,000,000 $16,250,000 $17,500,000 $18,750,000 $0 $93,750,000
375 Scott Burrell SF 25 $4,790,625 $5,269,688 $5,748,750 $0 $0 $0 $0 $15,809,063
294 Mike O'Koren SF 28 $7,437,836 $8,057,656 $0 $0 $0 $0 $0 $15,495,492
287 Thanasis Antetokounmpo SF 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
297 K.J. McDaniels SF 21 $332,817 $0 $0 $0 $0 $0 $0 $332,817
357 Theodoros Papaloukas PG 35 $14,700,000 $16,170,000 $0 $0 $0 $0 $0 $30,870,000
124 Reggie Jackson PG 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
183 John Duren PG 27 $5,000,000 $0 $0 $0 $0 $0 $0 $5,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1 $0 $0 $0 $0 $0 $0 $1

Draft Picks
3009 3010 3011
Round Team Round Team Round Team
1 Chaparrals 1 Chaparrals 1 Chaparrals
2 Chaparrals 2 Chaparrals 2 Chaparrals

Injuries
Name Injury Duration

Fast Break Basketball | Page created: July 01, 2021