Utah Jazz

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
22 60

Day Game Day Game
1 SUNS 114, Jazz 102 61 Jazz 101, SPURS 93
2 PIPERS 99, Jazz 97 62 No Game
3 PACERS 95, Jazz 89 63 Amigos 120, JAZZ 95
4 KNICKS 141, Jazz 122 64 No Game
5 No Game 65 ROCKETS 125, Jazz 107
6 SUPERSONICS 114, Jazz 96 66 CAVALIERS 106, Jazz 100
7 No Game 67 Suns 104, JAZZ 102
8 JAZZ 104, SuperSonics 84 68 No Game
9 No Game 69 No Game
10 JAZZ 107, Lakers 102 70 Cavaliers 116, JAZZ 108
11 Trail Blazers 121, JAZZ 106 71 No Game
12 JAZZ 126, Magic 123 72 MAGIC 134, Jazz 115
13 GRIZZLIES 115, Jazz 102 73 No Game
14 Chaparrals 96, JAZZ 84 74 No Game
15 No Game 75 Cougars 119, JAZZ 105
16 BUCKS 103, Jazz 101 76 Rockets 106, JAZZ 94
17 Timberwolves 103, JAZZ 100 77 No Game
18 BULLS 111, Jazz 100 78 No Game
19 JAZZ 130, Amigos 109 79 No Game
20 No Game 80 Rockets 110, JAZZ 101
21 No Game 81 Bullets 115, JAZZ 97
22 No Game 82 CHAPARRALS 145, Jazz 98
23 Bucks 109, JAZZ 108 83 SUPERSONICS 121, Jazz 103
24 No Game 84 Jazz 106, TIMBERWOLVES 104
25 Pacers 115, JAZZ 86 85 CHAPARRALS 133, Jazz 107
26 No Game 86 AMIGOS 124, Jazz 77
27 No Game 87 Spurs 97, JAZZ 83
28 LAKERS 102, Jazz 93 88 Knicks 116, JAZZ 112
29 JAZZ 118, Bobcats 106 89 Jazz 108, SPURS 104
30 AMIGOS 116, Jazz 112 90 Timberwolves 129, JAZZ 109
31 COUGARS 126, Jazz 90 91 No Game
32 Jazz 121, TRAIL BLAZERS 119 92 HEAT 113, Jazz 105
33 No Game 93 CLIPPERS 114, Jazz 103
34 No Game 94 RAPTORS 118, Jazz 102
35 No Game 95 No Game
36 ROCKETS 108, Jazz 94 96 JAZZ 129, Lakers 108
37 Hawks 120, JAZZ 97 97 Celtics 119, JAZZ 113
38 JAZZ 118, Heat 117 98 JAZZ 105, Mavericks 94
39 Jazz 104, CELTICS 97 99 Bulls 101, JAZZ 97
40 HORNETS 102, Jazz 95 100 JAZZ 113, Grizzlies 111
41 No Game 101 76ers 122, JAZZ 115
42 Grizzlies 96, JAZZ 91 102 No Game
43 CLIPPERS 122, Jazz 105 103 Clippers 119, JAZZ 92
44 Raptors 114, JAZZ 107 104 Jazz 111, MAVERICKS 96
45 No Game 105 HAWKS 127, Jazz 122
46 76ERS 125, Jazz 97 106 BULLETS 98, Jazz 90
47 JAZZ 95, Mavericks 92 107 No Game
48 JAZZ 99, Bucks 89 108 No Game
49 No Game 109 Jazz 100, MAVERICKS 90
50 Clippers 107, JAZZ 104 110 BOBCATS 120, Jazz 93
51 Hornets 121, JAZZ 108 111 LAKERS 109, Jazz 94
52 JAZZ 114, SuperSonics 87 112 SUNS 108, Jazz 101
53 No Game 113 No Game
54 JAZZ 121, Suns 106 114 Chaparrals 141, JAZZ 114
55 GRIZZLIES 118, Jazz 96 115 Spurs 111, JAZZ 102
56 Jazz 120, TRAIL BLAZERS 98 116 No Game
57 TIMBERWOLVES 113, Jazz 99 117 No Game
58 No Game 118 Pipers 101, JAZZ 88
59 No Game 119 JAZZ 111, Trail Blazers 108
60 No Game 120 BUCKS 118, Jazz 100

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: July 01, 2021