Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $48,592,650
38 44 Cap Room: $1,407,350

Yearly Statistics
Points Per Game: 116.3 Steals Per Game: 7.9
Points Allowed Per Game: 116.0 Rebounds Per Game: 50.1
Assists Per Game: 27.6 Blocks Per Game: 4.9
Turnovers Per Game: 11.4 Field Goal %: .487

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
621 Luther Wright C 24 7'2'' 275 B+ C- C B+ B- B
610 Alexis Ajinca C 22 7'2'' 248 B- D D+ B C+ C
150 Russell Cross C 28 6'10'' 220 C D+ D B C+ C
555 Khem Birch C 22 6'9'' 233 C C- C- B B- C
501 Markieff Morris PF 23 6'9'' 240 A- C+ C C C+ C
374 Marcus Morris SF 23 6'9'' 218 B+ C C C+ C- C
300 Al Thornton SF 28 6'8'' 220 B- C+ C- C C+ D
453 Le'Bryan Nash SF 36 6'7'' 235 B C C- C- D+ C
236 Adam Haluska SG 28 6'5'' 210 B A- C+ C C C
284 Matt Walsh SG 26 6'6'' 205 B B D C+ C C
191 Raymond Felton PG 25 6'1'' 205 C C A C+ D D
81 Spencer Dinwiddie PG 21 6'5'' 215 C- C+ B C D+ C
68 Darrell Walker PG 29 6'4'' 180 B- C C C- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
621 Luther Wright C 82 30.3 17.4 9.2 3.3 1.0 1.5 1.7 .504 .651 .000
610 Alexis Ajinca C 46 16.3 7.0 4.6 1.0 0.3 0.5 0.9 .445 .581 .000
150 Russell Cross C 67 11.7 1.6 3.4 0.4 0.3 0.8 0.4 .444 .533 .000
555 Khem Birch C 71 22.1 6.1 6.8 1.3 0.5 1.2 1.0 .398 .621 .000
501 Markieff Morris PF 82 27.9 22.0 7.9 2.5 1.0 0.5 1.7 .534 .775 .306
374 Marcus Morris SF 82 27.4 13.6 4.6 1.9 0.9 0.3 1.0 .517 .661 .317
300 Al Thornton SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
453 Le'Bryan Nash SF 24 2.0 1.1 0.3 0.1 0.0 0.0 0.0 .867 1.000 .000
236 Adam Haluska SG 77 34.7 23.5 6.0 4.3 1.0 0.2 1.9 .481 .933 .361
284 Matt Walsh SG 82 27.1 13.1 5.1 0.7 1.0 0.1 0.9 .469 .855 .314
191 Raymond Felton PG 82 34.9 10.2 3.5 9.9 1.5 0.2 1.5 .475 .767 .320
81 Spencer Dinwiddie PG 82 4.8 1.2 0.5 1.3 0.1 0.0 0.2 .363 .852 .250
68 Darrell Walker PG 82 16.8 6.0 2.4 2.1 0.7 0.1 0.9 .466 .719 .150

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
621 Luther Wright C 24 $4,900,000 $0 $0 $0 $0 $0 $0 $4,900,000
610 Alexis Ajinca C 22 $2,300,000 $2,450,000 $0 $0 $0 $0 $0 $4,750,000
150 Russell Cross C 28 $778,350 $0 $0 $0 $0 $0 $0 $778,350
555 Khem Birch C 22 $2,000,000 $2,150,000 $2,300,000 $2,450,000 $0 $0 $0 $8,900,000
501 Markieff Morris PF 23 $2,150,000 $2,300,000 $2,450,000 $0 $0 $0 $0 $6,900,000
374 Marcus Morris SF 23 $2,150,000 $2,300,000 $2,450,000 $0 $0 $0 $0 $6,900,000
300 Al Thornton SF 28 $4,100,444 $0 $0 $0 $0 $0 $0 $4,100,444
453 Le'Bryan Nash SF 36 $2,000,000 $0 $0 $0 $0 $0 $0 $2,000,000
236 Adam Haluska SG 28 $12,150,258 $13,254,827 $14,359,396 $15,463,965 $16,568,534 $0 $0 $71,796,980
284 Matt Walsh SG 26 $7,452,431 $8,197,674 $8,942,917 $9,688,160 $0 $0 $0 $34,281,182
191 Raymond Felton PG 25 $7,500,000 $7,725,000 $7,956,750 $8,195,452 $8,441,316 $0 $0 $39,818,518
81 Spencer Dinwiddie PG 21 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
68 Darrell Walker PG 29 $778,350 $0 $0 $0 $0 $0 $0 $778,350
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
3009 3010 3011
Round Team Round Team Round Team
1 Raptors 1 Raptors 1 Raptors
2 Raptors 2 Raptors 2 Raptors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: July 01, 2021