Charlotte Bobcats

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $60,927,994
14 68 Cap Room: -$10,927,994

Yearly Statistics
Points Per Game: 104.2 Steals Per Game: 6.9
Points Allowed Per Game: 119.3 Rebounds Per Game: 46.9
Assists Per Game: 23.8 Blocks Per Game: 3.8
Turnovers Per Game: 15.4 Field Goal %: .473

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
550 Nathan Jawai C 23 6'10'' 285 A- C- D C+ B- C
587 Lavoy Allen C 22 6'9'' 260 B- C- D- C+ B+ C
532 Joel Anthony C 29 6'9'' 245 C+ C- D B B D
336 Jeff Ruland PF 26 6'10'' 240 B- C- F C+ B+ B
320 Wayne Robinson PF 27 6'8'' 222 B C- D+ B B- C
467 Kevin Pittsnogle PF 37 6'11'' 250 C- C F+ F+ C F
103 David Russell SF 29 6'7'' 215 C C D C B- C
244 Bruce Collins SG 27 6'5'' 190 B B C D C C
272 Monta Ellis SG 23 6'3'' 185 C B+ C D C- C
221 Iman Shumpert SG 21 6'5'' 215 C C C- C+ C- B
397 Raymond Lewis SG 32 6'1'' 180 C+ C F+ F+ F+ D
166 Brandon Knight PG 19 6'2'' 182 C C+ B- C D B
136 James Robinson PG 24 6'2'' 180 C B- C+ C D- C
401 Ralph Mims PG 33 6'2'' 205 D+ C C- F F+ C
206 Andrew Cassell PG 33 6'2'' 177 C- C C F- D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
550 Nathan Jawai C 82 25.6 23.8 7.8 1.8 0.8 0.4 1.8 .545 .626 .111
587 Lavoy Allen C 82 25.5 15.2 8.3 1.8 0.7 0.6 2.2 .481 .668 .000
532 Joel Anthony C 44 12.2 4.7 4.2 0.7 0.4 1.0 1.0 .455 .535 .000
336 Jeff Ruland PF 63 20.8 17.7 6.6 0.9 0.6 0.2 1.8 .526 .738 .000
320 Wayne Robinson PF 51 21.6 10.8 6.6 1.2 0.6 1.0 1.2 .449 .691 .000
467 Kevin Pittsnogle PF 35 23.3 3.5 4.5 1.1 0.5 0.3 0.9 .418 .871 .182
103 David Russell SF 38 28.8 6.3 6.6 1.5 0.8 0.7 1.7 .366 .627 .214
244 Bruce Collins SG 43 25.7 10.3 4.0 1.9 0.4 0.2 1.6 .485 .833 .326
272 Monta Ellis SG 82 26.3 7.8 4.0 2.4 0.5 0.2 1.1 .415 .926 .353
221 Iman Shumpert SG 41 25.2 4.0 3.3 1.1 1.4 0.3 0.8 .483 .850 .167
397 Raymond Lewis SG 36 17.8 4.5 1.3 0.6 0.7 0.2 0.3 .411 .750 .273
166 Brandon Knight PG 46 22.5 5.9 2.1 6.0 0.7 0.1 1.9 .450 .738 .431
136 James Robinson PG 74 20.5 6.7 1.3 5.6 0.6 0.1 1.7 .446 .795 .341
401 Ralph Mims PG 38 30.9 10.1 1.6 3.2 0.7 0.1 2.5 .411 .824 .286
206 Andrew Cassell PG 36 29.4 5.7 3.0 3.2 1.1 0.2 2.1 .414 .813 .167

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
550 Nathan Jawai C 23 $5,000,000 $5,000,000 $0 $0 $0 $0 $0 $10,000,000
587 Lavoy Allen C 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
532 Joel Anthony C 29 $1,171,746 $0 $0 $0 $0 $0 $0 $1,171,746
336 Jeff Ruland PF 26 $5,060,000 $0 $0 $0 $0 $0 $0 $5,060,000
320 Wayne Robinson PF 27 $4,531,298 $0 $0 $0 $0 $0 $0 $4,531,298
467 Kevin Pittsnogle PF 37 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
103 David Russell SF 29 $5,500,000 $0 $0 $0 $0 $0 $0 $5,500,000
244 Bruce Collins SG 27 $8,354,315 $9,113,798 $9,873,282 $10,632,765 $0 $0 $0 $37,974,160
272 Monta Ellis SG 23 $2,450,000 $0 $0 $0 $0 $0 $0 $2,450,000
221 Iman Shumpert SG 21 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
397 Raymond Lewis SG 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
166 Brandon Knight PG 19 $2,000,000 $2,150,000 $2,300,000 $2,450,000 $0 $0 $0 $8,900,000
136 James Robinson PG 24 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
401 Ralph Mims PG 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
206 Andrew Cassell PG 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$21,195,001 $0 $0 $0 $0 $0 $0 $21,195,001

Draft Picks
3008 3009 3010
Round Team Round Team Round Team
1 Bobcats 1 Bobcats 1 Bobcats
2 Bobcats 2 Bobcats 2 Bobcats

Injuries
Name Injury Duration

Fast Break Basketball | Page created: June 14, 2021