Carolina Cougars

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $75,530,151
53 29 Cap Room: -$25,530,151

Yearly Statistics
Points Per Game: 113.9 Steals Per Game: 7.5
Points Allowed Per Game: 103.9 Rebounds Per Game: 52.1
Assists Per Game: 26.9 Blocks Per Game: 3.5
Turnovers Per Game: 13.0 Field Goal %: .507

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
449 Lloyd Sharrar C 24 6'10'' 225 B C- D- B- A A
152 Steve Stipanovich C 23 6'11'' 245 B C D+ C B C
378 Sam Muldrow C 36 6'9'' 229 C D+ D- C C F
526 Greg Grady C 31 6'9'' 235 C D D C C D
299 Clarence Kea PF 21 6'6'' 218 C D C- C C B
295 Kiki Vandeweghe SF 21 6'8'' 220 B+ C+ C- D+ C B
103 David Russell SF 24 6'7'' 215 C C D+ C B- C
231 Anthony Hurst SF 32 6'7'' 203 C C- C- C- C- F
488 Jon Diebler SG 32 6'6'' 197 C+ B B C C- D
93 Craig Ehlo SG 22 6'6'' 180 C+ C C C+ C- A
355 Tom Selleck SG 24 6'4'' 185 C+ C C+ C C C
625 Austin Freeman SG 30 6'3'' 225 C C+ D- D D+ D
546 Drew Neitzel PG 21 6'1'' 200 C+ B- B- C- D A
180 Eddie Lee PG 22 6'4'' 180 C C+ C+ C D- C
171 Clyde Austin PG 22 6'2'' 150 C C C+ C D- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
449 Lloyd Sharrar C 82 33.4 27.3 12.5 1.6 0.8 1.0 2.0 .541 .654 .000
152 Steve Stipanovich C 82 26.5 18.2 8.2 1.4 0.7 0.2 1.3 .532 .813 .000
378 Sam Muldrow C 62 12.5 3.5 3.1 0.5 0.3 0.3 0.7 .452 .576 .000
526 Greg Grady C 51 16.9 3.5 4.4 1.0 0.2 0.8 0.9 .421 .680 .000
299 Clarence Kea PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
295 Kiki Vandeweghe SF 82 28.0 23.5 5.8 2.5 0.8 0.1 1.6 .552 .808 .321
103 David Russell SF 57 26.6 5.5 6.4 1.5 0.9 0.1 1.4 .439 .617 .333
231 Anthony Hurst SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
488 Jon Diebler SG 75 34.6 13.4 5.1 4.8 1.2 0.2 2.1 .462 .830 .360
93 Craig Ehlo SG 78 16.0 3.5 3.0 1.4 0.6 0.0 0.6 .420 .712 .091
355 Tom Selleck SG 58 20.8 5.8 3.7 1.7 0.7 0.2 1.2 .376 .745 .205
625 Austin Freeman SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
546 Drew Neitzel PG 79 30.7 10.1 2.9 8.3 0.9 0.2 1.3 .493 .830 .383
180 Eddie Lee PG 82 19.2 4.7 1.4 3.8 0.9 0.0 1.4 .486 .753 .188
171 Clyde Austin PG 22 6.5 2.3 0.7 1.4 0.2 0.0 0.5 .575 1.000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
449 Lloyd Sharrar C 24 $13,750,000 $15,000,000 $16,250,000 $17,500,000 $18,750,000 $0 $0 $81,250,000
152 Steve Stipanovich C 23 $4,300,000 $4,600,000 $4,900,000 $0 $0 $0 $0 $13,800,000
378 Sam Muldrow C 36 $5,500,000 $5,500,000 $0 $0 $0 $0 $0 $11,000,000
526 Greg Grady C 31 $6,000,000 $6,000,000 $0 $0 $0 $0 $0 $12,000,000
299 Clarence Kea PF 21 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
295 Kiki Vandeweghe SF 21 $4,000,000 $4,300,000 $4,600,000 $4,900,000 $0 $0 $0 $17,800,000
103 David Russell SF 24 $465,850 $1,000,000 $0 $0 $0 $0 $0 $1,465,850
231 Anthony Hurst SF 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
488 Jon Diebler SG 32 $10,000,000 $10,000,000 $0 $0 $0 $0 $0 $20,000,000
93 Craig Ehlo SG 22 $2,150,000 $2,300,000 $2,450,000 $0 $0 $0 $0 $6,900,000
355 Tom Selleck SG 24 $6,000,000 $0 $0 $0 $0 $0 $0 $6,000,000
625 Austin Freeman SG 30 $5,400,000 $0 $0 $0 $0 $0 $0 $5,400,000
546 Drew Neitzel PG 21 $10,000,000 $10,000,000 $0 $0 $0 $0 $0 $20,000,000
180 Eddie Lee PG 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
171 Clyde Austin PG 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1,798,667 $0 $0 $0 $0 $0 $0 $1,798,667

Draft Picks
3003 3004 3005
Round Team Round Team Round Team
1 Cougars 1 Cougars 1 Cougars
2 Cougars 2 Cougars 2 Cougars

Injuries
Name Injury Duration
David Russell Broken Leg 13

Fast Break Basketball | Page created: March 15, 2021