Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $50,238,400
18 64 Cap Room: -$238,400

Yearly Statistics
Points Per Game: 81.8 Steals Per Game: 7.4
Points Allowed Per Game: 93.2 Rebounds Per Game: 41.4
Assists Per Game: 23.2 Blocks Per Game: 3.0
Turnovers Per Game: 16.4 Field Goal %: .451

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
404 Przemek Karnowski C 24 7'1'' 290 C+ D D- B- C C
476 Justin Rowe C 30 7'0'' 235 C C- D- C C D
388 Robert Upshaw C 33 6'11'' 255 C D+ D+ C C D
582 Darnell Gant PF 26 6'8'' 230 C C- C- C C B
627 Austin Seferian-Jenkins PF 25 6'6'' 260 C+ D+ D+ C- C C
233 Liam Lo SF 29 6'8'' 232 C C C- C- C B
168 Rickey Snow SG 25 6'5'' 202 C+ C C F+ C- D
459 Kyle Hornsby SG 29 6'5'' 205 C C+ D+ D+ D C
173 Seth Shelton SG 29 6'3'' 213 C C C C- C- B
471 Kelvin Torbert SG 25 6'4'' 200 C C+ C- D+ D+ D
410 Pat Kiscaden SG 24 6'3'' 190 C C C C- C- D
563 Derrick Low PG 29 6'2'' 195 C C B+ D+ D C
209 Preston Brandon PG 31 5'11'' 192 C- C C+ D D D
376 Scottie Reynolds PG 24 6'2'' 195 C C C D- D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
404 Przemek Karnowski C 89 18.3 9.0 4.7 0.9 0.5 0.7 1.6 .440 .545 .000
476 Justin Rowe C 70 19.5 6.5 4.5 1.2 0.7 0.8 1.5 .442 .672 .000
388 Robert Upshaw C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
582 Darnell Gant PF 82 27.1 9.4 6.3 2.1 0.7 0.5 1.6 .430 .683 .000
627 Austin Seferian-Jenkins PF 80 29.4 15.9 7.0 3.5 0.8 0.3 2.8 .462 .593 .000
233 Liam Lo SF 82 29.0 6.0 4.7 2.1 0.9 0.2 1.8 .436 .653 .107
168 Rickey Snow SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
459 Kyle Hornsby SG 18 4.6 0.9 0.4 0.2 0.1 0.1 0.1 .364 .000 .250
173 Seth Shelton SG 19 30.6 12.4 4.9 3.7 1.5 0.2 2.1 .467 .816 .222
471 Kelvin Torbert SG 82 32.1 7.0 3.6 1.7 0.9 0.2 1.2 .461 .863 .429
410 Pat Kiscaden SG 82 12.5 3.1 2.1 0.6 0.4 0.0 0.3 .459 .881 .368
563 Derrick Low PG 42 17.4 6.0 1.9 3.6 0.6 0.0 1.2 .469 .658 .063
209 Preston Brandon PG 66 28.0 8.2 2.2 6.1 0.9 0.2 1.8 .436 .632 .146
376 Scottie Reynolds PG 81 30.6 9.7 3.0 4.9 0.8 0.1 2.8 .467 .676 .315

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
404 Przemek Karnowski C 24 $10,000,000 $0 $0 $0 $0 $0 $0 $10,000,000
476 Justin Rowe C 30 $8,000,000 $8,000,000 $8,000,000 $0 $0 $0 $0 $24,000,000
388 Robert Upshaw C 33 $6,000,000 $0 $0 $0 $0 $0 $0 $6,000,000
582 Darnell Gant PF 26 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
627 Austin Seferian-Jenkins PF 25 $6,500,000 $0 $0 $0 $0 $0 $0 $6,500,000
233 Liam Lo SF 29 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
168 Rickey Snow SG 25 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
459 Kyle Hornsby SG 29 $778,350 $0 $0 $0 $0 $0 $0 $778,350
173 Seth Shelton SG 29 $840,850 $0 $0 $0 $0 $0 $0 $840,850
471 Kelvin Torbert SG 25 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
410 Pat Kiscaden SG 24 $6,000,000 $6,000,000 $6,000,000 $0 $0 $0 $0 $18,000,000
563 Derrick Low PG 29 $778,350 $0 $0 $0 $0 $0 $0 $778,350
209 Preston Brandon PG 31 $1,500,000 $1,500,000 $1,500,000 $0 $0 $0 $0 $4,500,000
376 Scottie Reynolds PG 24 $540,850 $0 $0 $0 $0 $0 $0 $540,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000

Draft Picks
3002 3003 3004
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration
Seth Shelton Ruptured Achilles 68

Fast Break Basketball | Page created: February 25, 2021