Bucks at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Bucks 22 35 36 26  119
Grizzlies 43 41 41 29  154

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sharife Cooper PG 38 12 25 1 4 3 3 3 12 2 1 3 2 28
Casey Shaw C 30 9 16 0 1 7 10 14 3 5 2 0 1 25
Moses Moody SG 29 5 11 0 1 6 6 8 1 4 0 1 0 16
Al Harrington PF 12 6 7 0 0 2 5 3 1 1 0 1 0 14
Jelani McCoy C 18 5 8 0 0 0 0 6 2 1 0 2 3 10
Sean Marks PF 36 4 13 0 0 1 2 6 0 2 0 2 1 9
Glen Rice SF 29 2 10 1 4 4 4 3 1 3 0 1 0 9
Dyron Nix SF 19 2 4 1 2 0 0 2 1 1 0 2 0 5
Quentin Grimes SG 19 1 3 1 2 0 0 2 3 0 0 0 0 3
Juhann Begarin PG 10 0 3 0 3 0 0 2 4 0 1 1 0 0
TEAM TOTALS 46 100 4 17 23 30 49 28 19 4 13 7 119
PERCENTAGES FG: 46.0% 3PT: 23.5% FT: 76.7%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Phil Rollins PG 38 12 20 2 4 4 4 4 13 2 0 2 0 30
Jaden Hardy SG 38 9 13 4 5 4 4 2 8 4 4 1 0 26
Rashard Lewis SF 36 9 19 2 4 5 5 6 2 0 0 0 1 25
Shawn Kemp C 29 9 11 1 1 2 4 7 1 3 1 1 0 21
Khris Middleton SF 37 7 16 3 7 2 2 12 7 2 2 1 0 19
Dikembe Mutombo C 30 4 10 0 0 4 4 12 1 4 1 2 4 12
Jamal Murray PG 10 3 3 1 1 3 4 2 1 0 0 2 0 10
Mohamed Bamba PF 20 4 7 1 1 0 0 7 0 5 0 0 0 9
Jonathan Kuminga SF 3 1 3 0 0 0 0 2 1 0 0 0 0 2
TEAM TOTALS 58 102 14 23 24 27 54 34 20 8 9 5 154
PERCENTAGES FG: 56.9% 3PT: 60.9% FT: 88.9%


Player of the Game: PG Phil Rollins