Cougars at Raptors

Score By Quarters

Team 123 4OT SCORE
Cougars 26 32 28 35 19  140
Raptors 35 36 19 31 7  128

Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shareef Abdur-Rahim PF 46 17 31 0 0 8 9 17 8 4 2 1 0 42
Hersey Hawkins SG 42 10 27 0 7 3 4 6 3 4 4 0 1 23
Michael Dickerson SF 36 8 22 2 9 2 2 9 1 2 2 2 1 20
Tyronn Lue PG 41 5 11 1 4 2 2 1 11 4 0 4 0 13
Jericho Sims C 17 5 6 0 0 1 2 7 0 4 0 1 1 11
Fennis Dembo SF 17 3 4 1 1 2 2 7 1 2 0 3 0 9
Kent Benson C 40 3 10 0 0 2 2 23 7 4 1 3 10 8
Jevon Carter PG 12 3 4 2 2 0 0 2 5 1 2 0 0 8
Tom Van Arsdale SG 11 2 7 0 2 0 0 0 0 0 1 0 1 4
Rich King PF 3 1 2 0 0 0 0 1 0 0 0 0 0 2
TEAM TOTALS 57 124 6 25 20 23 73 36 25 12 14 14 140
PERCENTAGES FG: 46.0% 3PT: 24.0% FT: 87.0%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Trevor Keels PG 44 11 19 3 4 3 4 8 9 2 2 10 1 28
Shai Gilgeous-Alexander SG 47 9 23 2 4 7 7 8 6 5 3 2 1 27
Michael Kidd-Gilchrist SF 46 8 17 0 1 6 9 11 0 1 1 1 0 22
Magic Johnson PG 18 7 17 4 7 1 2 3 5 1 1 0 0 19
Tree Rollins C 33 5 23 0 0 4 5 15 1 2 0 3 2 14
Jim Hagan PF 35 2 3 0 0 4 4 14 2 3 1 1 5 8
Alton Lister C 29 1 7 0 0 2 2 10 3 0 2 1 3 4
Vern Hatton SG 10 1 4 0 1 2 2 0 1 1 0 0 0 4
Bill Cartwright C 3 1 2 0 0 0 0 1 0 0 0 0 0 2
TEAM TOTALS 45 115 9 17 29 35 70 27 15 10 18 12 128
PERCENTAGES FG: 39.1% 3PT: 52.9% FT: 82.9%


Player of the Game: PF Shareef Abdur-Rahim