Raptors at Cougars

Score By Quarters

Team 123 4OT SCORE
Raptors 32 36 26 37  131
Cougars 30 34 25 31  120

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Trevor Keels PG 40 14 26 3 7 1 1 5 11 2 4 0 0 32
Jerry West SF 40 11 34 3 12 4 4 10 4 1 2 1 0 29
Tree Rollins C 38 6 17 0 0 6 6 14 3 5 2 1 1 18
Shai Gilgeous-Alexander SG 30 6 13 2 5 0 0 3 4 4 2 0 0 14
Tim Hardaway PG 8 3 3 1 1 4 4 0 1 0 0 0 0 11
Jim Hagan PF 34 4 5 0 0 0 0 10 4 2 2 0 3 8
Vern Hatton SG 18 3 8 1 4 1 1 5 1 0 0 0 1 8
Michael Kidd-Gilchrist SF 8 2 2 0 0 2 2 1 0 0 0 0 0 6
Walker Kessler PF 24 2 5 0 0 1 2 7 2 4 1 0 1 5
TEAM TOTALS 51 113 10 29 19 20 55 30 18 13 2 6 131
PERCENTAGES FG: 45.1% 3PT: 34.5% FT: 95.0%



Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shareef Abdur-Rahim PF 41 11 17 0 0 6 6 14 7 3 0 5 4 28
Jevon Carter PG 40 12 28 2 7 1 1 9 9 2 0 4 0 27
Jericho Sims C 34 7 13 0 0 1 1 15 1 3 1 0 2 15
Michael Dickerson SF 41 5 16 1 7 2 3 5 3 1 0 5 0 13
Hersey Hawkins SG 35 3 10 1 5 6 6 7 1 1 0 1 0 13
Rashard Griffith C 18 5 8 0 0 2 4 7 2 2 0 1 1 12
Tom Van Arsdale SG 20 3 5 1 3 0 0 4 1 1 1 0 0 7
Tyronn Lue PG 8 2 3 1 2 0 0 1 1 0 0 0 0 5
Rich King C 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 48 100 6 24 18 21 62 25 13 2 16 7 120
PERCENTAGES FG: 48.0% 3PT: 25.0% FT: 85.7%


Player of the Game: PG Trevor Keels