Cougars at 76ers

Score By Quarters

Team 123 4OT SCORE
Cougars 40 25 34 35  134
76ers 32 28 27 23  110

Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Dickerson SF 40 12 18 3 5 4 7 6 4 2 1 1 0 31
Hersey Hawkins SG 36 12 22 4 8 2 3 5 3 2 4 3 0 30
Jevon Carter PG 39 7 12 1 2 7 7 3 11 3 5 2 0 22
Shareef Abdur-Rahim PF 20 6 11 0 0 4 4 6 3 6 1 0 1 16
Artis Gilmore PF 32 4 8 0 0 4 4 13 1 2 1 0 4 12
Tom Van Arsdale SG 20 4 9 1 3 2 2 4 4 2 0 0 0 11
Rashard Griffith C 36 2 8 0 0 2 3 10 1 4 0 2 0 6
Tyronn Lue PG 9 2 6 0 2 0 0 0 0 0 1 0 0 4
Rich King PF 8 0 1 0 0 2 2 1 0 1 0 0 0 2
TEAM TOTALS 49 95 9 20 27 32 48 27 22 13 8 5 134
PERCENTAGES FG: 51.6% 3PT: 45.0% FT: 84.4%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sarunas Jasikevicius PG 35 8 16 1 1 8 8 4 10 1 2 4 0 25
Bonzi Wells SG 30 6 15 0 1 5 6 6 0 1 1 6 0 17
Maceo Baston PF 22 5 10 0 0 6 8 2 0 2 0 1 1 16
Robert Traylor PF 26 5 10 0 0 4 5 9 2 5 2 0 0 14
Ryan Bowen SF 23 4 7 0 0 3 3 1 0 2 0 2 0 11
Mike L. James PG 13 4 7 0 1 2 3 0 3 0 0 0 0 10
Corey Benjamin SG 18 4 7 0 0 0 0 2 1 0 1 1 0 8
Casey Shaw C 34 2 3 0 0 0 2 15 4 4 0 3 0 4
Ansu Sesay SF 25 1 4 1 1 0 0 6 3 5 1 0 0 3
Michael Olowokandi C 14 1 2 0 0 0 0 2 0 4 0 1 1 2
TEAM TOTALS 40 81 2 4 28 35 47 23 24 7 18 2 110
PERCENTAGES FG: 49.4% 3PT: 50.0% FT: 80.0%


Player of the Game: PG Jevon Carter