Bucks at 76ers

Score By Quarters

Team 123 4OT SCORE
Bucks 20 20 16 26  82
76ers 22 30 33 16  101

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Kerr SG 39 7 18 3 5 4 5 5 1 0 2 4 0 21
Orlando Graham SF 39 7 20 1 1 1 2 8 1 3 1 2 0 16
Rodney Johns PG 37 6 17 0 3 2 3 3 4 0 2 1 0 14
Ledell Eackles SG 9 3 4 0 0 2 2 2 1 0 0 1 0 8
Chad Gallagher PF 33 1 9 0 1 4 4 9 0 2 2 0 1 6
Bison Dele C 14 3 7 0 0 0 0 5 0 1 1 2 0 6
Luc Longley C 34 2 4 0 0 0 0 9 3 4 2 2 0 4
Derrick Lewis SF 9 1 2 1 1 0 0 2 0 1 0 1 0 3
Mark Randall PF 15 1 6 0 1 0 0 2 1 3 0 0 0 2
Ed Davender PG 11 1 4 0 0 0 0 0 4 1 1 1 0 2
TEAM TOTALS 32 91 5 12 13 16 45 15 15 11 14 1 82
PERCENTAGES FG: 35.2% 3PT: 41.7% FT: 81.3%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
James Edwards C 35 10 18 0 0 2 2 7 9 0 0 4 0 22
Tom LaGarde PF 45 8 16 0 0 5 5 15 2 3 1 1 1 21
Wesley Cox SF 27 7 11 0 0 1 2 10 0 0 0 3 0 15
Tate Armstrong SG 32 5 11 0 2 3 3 4 4 3 1 2 1 13
Tony Robertson SG 16 4 8 1 1 1 2 5 4 2 2 2 0 10
Ray Epps SF 21 1 3 0 0 5 6 7 4 1 2 0 0 7
Kent Benson C 13 2 5 0 0 3 4 4 0 0 2 0 0 7
Wilson Washington PF 3 2 3 0 0 0 0 3 0 1 0 0 0 4
Robert Smith PG 32 1 4 0 1 0 0 3 5 1 1 2 1 2
Billy McKinney PG 16 0 3 0 0 0 0 1 4 0 1 1 0 0
TEAM TOTALS 40 82 1 4 20 24 59 32 11 10 15 3 101
PERCENTAGES FG: 48.8% 3PT: 25.0% FT: 83.3%


Player of the Game: PF Tom LaGarde