76ers at Bucks

Score By Quarters

Team 123 4OT SCORE
76ers 36 22 19 27  104
Bucks 27 29 24 27  107

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tom LaGarde PF 39 10 18 0 0 6 7 11 0 2 1 1 0 26
Robert Smith PG 34 7 14 1 1 3 3 5 9 2 0 5 0 18
Kent Benson C 26 2 12 0 0 7 12 7 4 3 0 1 1 11
Tony Robertson SG 18 3 7 1 2 2 2 6 3 1 0 0 0 9
Ray Epps SF 23 3 9 0 0 2 2 5 1 3 0 0 1 8
James Edwards C 22 3 11 0 0 2 4 6 1 5 1 2 1 8
Tate Armstrong SG 30 3 8 0 1 1 1 5 2 3 2 0 0 7
Billy McKinney PG 14 2 3 1 1 2 2 2 4 1 0 2 0 7
Wilson Washington PF 9 2 4 0 0 2 3 1 0 1 0 1 0 6
Wesley Cox SF 25 2 5 0 1 0 0 8 0 1 0 0 0 4
TEAM TOTALS 37 91 3 6 27 36 56 24 22 4 12 3 104
PERCENTAGES FG: 40.7% 3PT: 50.0% FT: 75.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Orlando Graham SF 33 7 16 1 3 6 6 15 2 2 0 0 2 21
Steve Kerr SG 32 4 17 1 9 3 4 4 4 2 2 1 1 12
Ed Davender PG 27 5 10 0 0 1 1 2 8 0 0 1 0 11
Bison Dele C 22 2 9 0 1 7 8 8 2 3 1 2 2 11
Rodney Johns PG 21 5 7 1 1 0 0 1 1 4 0 3 0 11
Chad Gallagher PF 18 4 8 0 0 3 4 6 1 4 1 0 0 11
Ledell Eackles SG 16 4 5 0 0 2 2 2 1 0 1 0 0 10
Mark Randall PF 21 2 5 0 0 4 4 4 0 5 0 1 0 8
Derrick Lewis SF 15 3 5 0 0 0 0 3 3 1 1 1 0 6
Luc Longley C 26 1 4 0 0 2 2 8 2 1 1 2 2 4
George Ackles PF 8 1 1 0 0 0 0 2 0 0 0 0 0 2
TEAM TOTALS 38 87 3 14 28 31 55 24 22 7 11 7 107
PERCENTAGES FG: 43.7% 3PT: 21.4% FT: 90.3%


Player of the Game: SF Orlando Graham