Knicks at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Knicks 28 17 25 12  82
Timberwolves 18 23 34 23  98

Knicks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lewis Brown C 40 9 19 0 0 5 5 11 3 3 2 2 1 23
Rickey Green PG 35 8 13 0 0 4 4 5 2 2 1 0 0 20
Mark Landsberger PF 18 3 11 0 0 5 8 5 2 1 2 3 1 11
Alvin Scott SF 29 3 6 0 0 4 4 6 2 3 1 2 1 10
Bob Elliott PF 30 3 13 0 1 1 3 6 2 5 1 3 2 7
Anthony Roberts SG 30 2 6 0 0 1 1 7 3 1 0 1 0 5
Brad Davis PG 13 1 5 0 1 1 2 1 2 0 0 0 0 3
Paul Hogue C 8 1 2 0 0 0 0 1 0 3 0 1 0 2
Phil Walker SG 18 0 2 0 1 1 2 2 0 1 0 2 0 1
Kim Anderson SF 19 0 4 0 0 0 0 5 1 1 0 3 0 0
TEAM TOTALS 30 81 0 3 22 29 49 17 20 7 17 5 82
PERCENTAGES FG: 37.0% 3PT: 0.0% FT: 75.9%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Edwards PG 36 9 18 0 3 4 4 8 9 1 0 2 0 22
Corey Gaines SG 35 7 14 0 2 3 3 10 1 2 1 1 0 17
Mitchell Robinson C 33 5 7 0 0 6 8 6 4 1 0 4 2 16
Kevin Brooks PF 26 7 12 0 0 2 4 6 0 3 4 3 0 16
Thomas Welsh C 15 4 11 0 0 3 3 1 1 2 2 1 0 11
Marcus Kennedy SF 32 2 4 0 0 4 4 8 1 2 3 0 1 8
Larry Stewart PF 22 2 10 0 0 1 2 8 2 4 1 0 0 5
Ricky Grace PG 12 1 4 0 1 0 0 1 1 1 0 0 0 2
Steve Hood SF 16 0 0 0 0 1 2 2 0 4 0 2 0 1
John Starks SG 13 0 2 0 0 0 0 2 1 0 2 0 0 0
TEAM TOTALS 37 82 0 6 24 30 52 20 20 13 13 3 98
PERCENTAGES FG: 45.1% 3PT: 0.0% FT: 80.0%


Player of the Game: PG Kevin Edwards