76ers at Warriors

Score By Quarters

Team 123 4OT SCORE
76ers 22 25 36 29  112
Warriors 16 29 30 27  102

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dick Garmaker SG 33 8 15 1 2 4 4 5 1 3 4 2 0 21
Larry Staverman PF 18 9 17 0 0 0 0 6 2 2 0 0 0 18
Tommy Heinsohn PF 30 7 11 0 0 3 6 8 4 6 0 2 1 17
Sihugo Green PG 41 6 13 0 1 4 5 7 11 1 1 3 0 16
Barry Sumpter C 33 7 11 0 0 0 1 12 1 3 1 1 0 14
Jose Vargas C 15 4 8 0 0 0 0 3 0 4 0 1 1 8
Johnny Green SF 31 2 6 0 0 2 2 5 1 2 1 5 1 6
Dave Piontek SF 17 2 4 0 0 0 0 4 2 3 0 0 0 4
Jim Paxson SG 15 1 2 0 0 2 2 5 3 1 1 2 1 4
Win Wilfong PG 7 2 3 0 0 0 0 0 2 0 1 1 0 4
TEAM TOTALS 48 90 1 3 15 20 55 27 25 9 17 4 112
PERCENTAGES FG: 53.3% 3PT: 33.3% FT: 75.0%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zelmo Beaty PF 32 8 30 0 2 11 12 14 1 2 0 5 1 27
Anfernee Simons SG 30 5 12 1 3 10 14 4 2 1 3 3 0 21
Tom Hoover PF 16 5 11 0 0 2 6 3 0 0 0 0 0 12
Greg Anthony PG 35 5 9 0 0 0 0 1 12 2 3 1 0 10
Elliot Perry PG 13 5 10 0 1 0 0 2 1 2 0 0 0 10
Henry Sims C 36 2 9 0 1 4 4 14 1 1 1 2 1 8
Art Heyman SF 30 1 3 0 1 4 4 7 1 0 2 1 1 6
Jerome Robinson SG 18 3 4 0 0 0 0 2 0 2 0 0 0 6
Tyler Zeller C 12 0 2 0 0 2 2 2 1 0 0 0 0 2
Chet Walker SF 18 0 1 0 0 0 0 3 1 3 0 0 1 0
TEAM TOTALS 34 91 1 8 33 42 52 20 13 9 12 4 102
PERCENTAGES FG: 37.4% 3PT: 12.5% FT: 78.6%


Player of the Game: PG Greg Anthony