Cougars at Bucks

Score By Quarters

Team 123 4OT SCORE
Cougars 39 36 23 31  129
Bucks 23 26 27 11  87

Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jevon Carter PG 40 11 17 2 4 6 6 0 7 1 2 0 1 30
Tom Van Arsdale SF 40 11 18 4 8 4 4 8 2 0 4 1 0 30
Artis Gilmore C 45 6 13 0 0 8 10 19 3 3 1 5 4 20
Austin Rivers SG 40 9 25 0 5 1 1 8 6 0 3 1 0 19
Shareef Abdur-Rahim PF 21 6 9 0 0 1 1 10 3 5 1 2 2 13
Kevin Knox SG 16 4 7 0 1 2 2 1 1 1 1 0 0 10
Jonny Flynn PG 8 1 1 1 1 0 0 0 7 1 0 1 0 3
E.J. Liddell PF 17 1 1 0 0 0 0 7 3 3 2 0 5 2
Clyde Lee PF 11 1 2 0 0 0 0 3 0 2 0 0 0 2
Jim Hagan C 3 0 2 0 0 0 0 4 0 0 0 0 0 0
TEAM TOTALS 50 95 7 19 22 24 60 32 16 14 10 12 129
PERCENTAGES FG: 52.6% 3PT: 36.8% FT: 91.7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Nicholson PF 26 6 14 2 2 5 6 5 1 3 2 1 1 19
Kelly Coleman PG 42 7 17 1 1 1 1 4 7 2 1 4 0 16
Izzet Turkyilmaz C 37 6 19 0 0 4 6 16 0 3 1 4 3 16
Bruce Brown Jr. SG 40 4 12 0 0 2 2 5 1 3 0 3 0 10
Tom Meschery SF 21 4 9 1 2 1 1 3 1 0 0 0 0 10
Bernard James PF 22 2 8 0 0 3 4 4 1 0 1 1 0 7
Donte DiVincenzo SG 14 2 6 1 2 0 0 1 0 0 0 0 0 5
Dave Budd SF 27 2 3 0 1 0 0 5 1 2 2 4 1 4
Tomislav Zubcic C 11 0 1 0 0 0 2 2 2 3 0 0 0 0
TEAM TOTALS 33 89 5 8 16 22 45 14 16 7 17 5 87
PERCENTAGES FG: 37.1% 3PT: 62.5% FT: 72.7%


Player of the Game: PG Jevon Carter