Cougars at Hornets

Score By Quarters

Team 123 4OT SCORE
Cougars 17 42 34 34  127
Hornets 27 29 39 37  132

Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jevon Carter PG 36 13 25 6 10 2 2 6 6 1 2 0 0 34
Shareef Abdur-Rahim PF 40 11 22 0 0 7 8 13 6 5 3 6 3 29
Austin Rivers SF 38 9 15 2 3 1 2 7 4 0 0 1 0 21
Tom Van Arsdale SG 41 6 17 2 5 3 4 10 3 3 3 2 0 17
Ja Morant PG 19 5 13 2 5 1 2 2 5 0 3 2 0 13
Artis Gilmore C 30 3 7 0 0 2 3 8 1 5 2 3 2 8
Eurelijus Zukauskas C 10 1 2 0 0 1 2 3 0 0 2 0 1 3
Nickeil Alexander-Walker SF 10 1 5 0 2 0 0 2 0 0 0 0 0 2
E.J. Liddell C 17 0 2 0 0 0 0 3 2 6 0 0 0 0
TEAM TOTALS 49 108 12 25 17 23 54 27 20 15 14 6 127
PERCENTAGES FG: 45.4% 3PT: 48.0% FT: 73.9%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Nash PG 42 11 23 4 7 0 0 3 14 2 1 5 2 26
Scotty Pippen SF 40 8 17 1 2 5 6 5 4 1 0 2 0 22
Marcus Camby C 44 5 10 0 0 8 9 22 3 3 1 5 2 18
Ray Blume SG 23 6 10 2 2 3 3 1 1 1 0 1 0 17
Hasheem Thabeet PF 30 3 9 0 0 6 8 19 1 4 2 3 2 12
Walt Bellamy PF 19 6 11 0 0 0 0 13 5 4 0 0 2 12
Rick Barry SG 25 5 15 0 1 1 1 1 2 0 2 1 0 11
Michael Kidd-Gilchrist SF 4 2 3 0 0 4 4 3 0 0 0 0 1 8
Whitey Martin PG 10 3 4 0 1 0 0 1 1 0 0 1 0 6
Wendell Carter Jr. PF 3 0 2 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 49 104 7 13 27 31 68 31 15 6 18 9 132
PERCENTAGES FG: 47.1% 3PT: 53.8% FT: 87.1%


Player of the Game: PG Jevon Carter