Bulls at Hornets

Score By Quarters

Team 123 4OT SCORE
Bulls 28 31 28 25  112
Hornets 33 34 34 42  143

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Don Kojis SG 35 8 20 2 4 2 2 1 2 2 1 2 0 20
Thomas Robinson PF 30 7 17 0 0 3 6 3 2 4 0 1 1 17
Justin Hamilton C 32 7 10 0 0 1 1 9 2 0 2 1 0 15
Royce White PF 18 5 9 1 1 3 4 10 0 3 2 1 0 14
Jay Arnette PG 38 6 12 0 1 1 1 5 11 5 3 2 0 13
Kyle O'Quinn C 16 4 6 0 0 3 3 7 1 2 0 4 0 11
Doug Moe SF 32 4 13 1 4 1 3 7 2 2 1 4 1 10
Gerry Ward SG 13 3 4 0 0 0 2 0 0 2 0 2 0 6
Marcus Denmon PG 10 3 4 0 0 0 0 1 4 0 0 1 0 6
Robbie Hummel SF 16 0 0 0 0 0 0 3 1 2 1 1 0 0
TEAM TOTALS 47 95 4 10 14 22 46 25 22 10 19 2 112
PERCENTAGES FG: 49.5% 3PT: 40.0% FT: 63.6%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Nash PG 39 14 26 4 7 8 10 3 13 1 1 6 0 40
LeBron James SF 36 15 21 7 8 0 0 4 5 1 1 3 1 37
Ray Blume SG 34 10 18 6 10 7 7 3 1 2 7 0 0 33
Jaxson Hayes PF 29 4 9 0 1 1 1 13 1 3 1 2 0 9
Hasheem Thabeet C 35 4 6 0 0 0 0 11 1 4 1 4 2 8
Lars Hansen PF 6 1 3 0 0 6 6 2 0 0 0 0 0 8
Christian Koloko C 26 0 1 0 0 3 4 11 2 1 1 2 1 3
Rick Barry SF 21 1 5 0 1 0 0 2 2 1 1 0 0 2
Michael Kidd-Gilchrist SG 5 0 1 0 0 2 2 0 0 0 0 0 1 2
Whitey Martin PG 9 0 2 0 1 1 2 3 3 1 0 0 0 1
TEAM TOTALS 49 92 17 28 28 32 52 28 14 13 17 5 143
PERCENTAGES FG: 53.3% 3PT: 60.7% FT: 87.5%


Player of the Game: SG Ray Blume