Hornets at Cougars

Score By Quarters

Team 123 4OT SCORE
Hornets 32 28 34 26  120
Cougars 37 25 24 35  121

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SF 36 13 22 3 4 9 9 8 7 0 1 2 2 38
Steve Nash PG 36 12 20 3 8 2 2 4 14 1 2 4 1 29
Rick Barry SG 25 7 13 0 0 2 2 3 2 3 1 1 0 16
Hasheem Thabeet C 35 5 15 0 0 1 2 11 1 5 0 2 1 11
Ray Blume SG 34 4 12 2 3 0 0 6 1 4 3 1 0 10
Lars Hansen C 25 4 5 0 0 0 1 12 1 2 0 0 3 8
Chauncey Billups PG 12 2 7 0 1 0 0 2 3 1 0 0 0 4
Rashard Griffith PF 7 2 4 0 0 0 0 1 1 0 0 0 0 4
Daniel Orton PF 28 0 6 0 1 0 0 10 1 4 0 0 4 0
Michael Kidd-Gilchrist SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 49 104 8 17 14 16 57 31 20 7 10 11 120
PERCENTAGES FG: 47.1% 3PT: 47.1% FT: 87.5%



Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tom Van Arsdale SG 36 10 20 3 8 8 10 9 0 1 4 0 0 31
Shareef Abdur-Rahim PF 42 8 23 0 0 7 8 22 5 1 0 3 2 23
Deividas Sirvydis SF 33 7 13 1 3 2 2 5 0 5 1 1 0 17
Jonny Flynn PG 43 6 14 2 5 0 0 7 14 1 1 3 0 14
Artis Gilmore C 31 4 11 0 0 4 6 11 2 1 0 1 0 12
Vincent Askew SF 15 5 13 1 5 0 0 2 0 1 0 0 0 11
E.J. Liddell C 19 2 5 0 0 2 4 8 0 0 0 2 0 6
Nickeil Alexander-Walker SG 12 2 4 1 3 0 0 2 0 0 0 0 0 5
Eurelijus Zukauskas PF 4 0 1 0 0 2 4 1 0 1 0 0 0 2
Billy Donovan PG 5 0 1 0 0 0 0 1 1 0 1 0 0 0
TEAM TOTALS 44 105 8 24 25 34 68 22 11 7 10 2 121
PERCENTAGES FG: 41.9% 3PT: 33.3% FT: 73.5%


Player of the Game: SF LeBron James