Bucks at Celtics

Score By Quarters

Team 123 4OT SCORE
Bucks 26 28 28 31  113
Celtics 19 24 31 24  98

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marcus Bingham Jr. PF 33 8 16 0 0 13 17 15 0 3 1 1 2 29
J.D. Davison PG 35 9 19 3 6 5 6 5 7 3 0 2 0 26
Jim Barnett SG 19 5 7 0 0 4 6 3 0 1 1 0 0 14
Aron Baynes C 28 4 7 0 0 2 4 2 0 3 1 1 1 10
Jalen Duren PF 15 4 4 0 0 2 4 1 4 2 1 1 0 10
Cazzie Russell SG 29 3 6 0 1 3 4 6 2 4 0 2 0 9
Roddy Beaubois PG 13 2 3 1 1 0 0 2 5 1 0 0 0 5
Wendell Moore Jr. SF 29 2 9 0 3 0 0 6 1 1 0 1 1 4
Viacheslav Kravtsov C 20 2 4 0 0 0 0 8 1 1 0 1 0 4
Tyrese Martin SF 19 1 4 0 0 0 0 3 0 0 1 1 0 2
TEAM TOTALS 40 79 4 11 29 41 51 20 19 5 10 4 113
PERCENTAGES FG: 50.6% 3PT: 36.4% FT: 70.7%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marcus Brown SG 36 7 18 1 7 3 6 10 6 1 3 1 0 18
Martin Muursepp C 31 6 12 0 1 5 6 10 1 1 1 4 0 17
Donnie Freeman PG 35 6 16 0 1 4 4 8 8 2 1 3 0 16
Lucious Jackson PF 22 6 13 0 0 3 4 7 0 4 0 1 0 15
Shawn Harvey SG 12 2 6 1 1 4 4 2 0 2 0 0 1 9
Erwin Mueller PF 26 2 8 0 1 4 6 5 0 5 0 0 0 8
Gary Bradds C 17 2 10 0 0 2 2 4 0 2 0 0 0 6
Ron Bonham SF 23 2 4 0 0 1 1 5 2 4 0 1 0 5
Jack Marin SF 25 1 3 0 0 0 0 5 2 2 0 0 0 2
Andrew Nembhard PG 13 1 2 0 0 0 0 0 2 0 1 0 0 2
TEAM TOTALS 35 92 2 11 26 33 56 21 23 6 10 1 98
PERCENTAGES FG: 38.0% 3PT: 18.2% FT: 78.8%


Player of the Game: PF Marcus Bingham Jr.