Celtics at Amigos

Score By Quarters

Team 123 4OT SCORE
Celtics 21 30 24 25  100
Amigos 23 27 25 22  97

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Donnie Freeman PG 37 16 25 3 5 1 2 4 8 1 1 4 0 36
Martin Muursepp C 33 5 14 0 0 3 6 11 2 2 2 7 2 13
Erwin Mueller PF 33 4 9 0 0 4 6 7 3 2 1 1 1 12
Lucious Jackson PF 15 4 7 0 0 2 2 6 3 2 0 3 0 10
Marcus Brown SG 35 4 8 0 1 0 0 5 1 3 1 2 0 8
Shawn Harvey SG 13 2 4 0 0 2 3 2 1 1 1 0 0 6
Andrew Nembhard PG 11 3 6 0 0 0 0 2 3 2 0 0 0 6
Gary Bradds C 15 1 5 0 0 2 2 4 2 1 1 0 0 4
Jack Marin SF 19 1 2 0 0 1 2 4 1 1 1 1 0 3
Ron Bonham SF 29 1 3 0 0 0 0 5 1 1 2 0 1 2
TEAM TOTALS 41 83 3 6 15 23 50 25 16 10 18 4 100
PERCENTAGES FG: 49.4% 3PT: 50.0% FT: 65.2%



Amigos POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jonas Jerebko PF 36 8 16 2 3 5 6 11 4 5 1 2 0 23
Matt Guokas SG 35 7 13 0 2 5 6 7 3 2 4 0 0 19
Byron Mullens C 37 6 18 0 1 0 0 10 1 1 1 2 2 12
James Johnson PF 16 5 8 0 1 2 3 6 0 1 2 3 1 12
Bud Koper SG 13 5 8 0 1 1 2 4 1 1 0 1 0 11
Brandon Jennings PG 35 3 8 0 1 2 2 0 10 1 0 3 1 8
David Roddy SF 30 3 6 0 2 0 2 2 0 1 1 2 0 6
Darren Collison PG 13 2 5 0 0 0 0 3 1 1 0 2 0 4
Christian Braun PF 3 0 1 0 0 2 2 0 0 0 0 0 0 2
Jake LaRavia SF 18 0 2 0 0 0 0 3 1 2 0 0 0 0
Russell Hicks C 4 0 2 0 0 0 0 1 0 1 1 0 0 0
TEAM TOTALS 39 87 2 11 17 23 47 21 16 10 15 4 97
PERCENTAGES FG: 44.8% 3PT: 18.2% FT: 73.9%


Player of the Game: PG Donnie Freeman