Bucks at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Bucks 31 19 24 23  97
Grizzlies 42 27 21 32  122

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Hicks C 37 9 17 0 2 1 2 9 3 2 0 2 1 19
Earl Clark PF 24 9 19 0 0 1 2 6 3 6 0 2 0 19
Freddie Crawford SG 37 8 11 0 0 2 2 7 1 2 1 2 0 18
Gui Santos SF 35 6 10 0 0 1 3 11 4 0 1 2 1 13
Jonas Jerebko PF 24 3 14 0 2 5 6 4 1 1 0 0 0 11
Patrick Beverley PG 12 3 5 0 0 1 1 2 2 1 1 4 0 7
Byron Mullens C 11 2 5 0 0 0 0 1 1 4 0 0 2 4
Jeremy Pargo PG 36 1 9 0 1 0 0 5 11 2 0 1 0 2
David Roddy SF 13 1 2 0 0 0 0 3 0 1 1 1 0 2
Jeremy Sochan SG 11 1 2 0 0 0 0 2 2 2 1 1 0 2
TEAM TOTALS 43 94 0 5 11 16 50 28 21 5 15 4 97
PERCENTAGES FG: 45.7% 3PT: 0.0% FT: 68.8%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jumaine Jones SG 38 14 24 2 4 3 6 8 2 1 0 2 0 33
Willis Reed PF 37 10 18 0 1 2 4 19 2 3 1 2 2 22
Kira Lewis Jr. PG 37 6 13 1 5 5 5 4 10 0 2 1 0 18
Peja Drobnjak C 37 6 17 0 0 5 6 13 1 1 2 1 3 17
Rudy Gay SF 40 6 15 2 4 0 1 5 4 2 3 3 1 14
George Gervin SG 18 3 5 0 1 2 2 3 3 0 2 1 1 8
DeSagana Diop C 17 2 4 0 0 1 1 4 0 1 0 0 0 5
David Robinson PF 6 1 1 0 0 1 1 1 1 1 1 0 0 3
Frank Oleynick PG 11 1 4 0 2 0 0 2 6 1 0 0 0 2
TEAM TOTALS 49 101 5 17 19 26 59 29 10 11 10 7 122
PERCENTAGES FG: 48.5% 3PT: 29.4% FT: 73.1%


Player of the Game: C Willis Reed