Grizzlies at Spurs

Score By Quarters

Team 123 4OT SCORE
Grizzlies 25 41 27 30  123
Spurs 28 30 21 24  103

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jumaine Jones SG 36 10 19 0 1 4 5 4 1 0 1 4 0 24
Kira Lewis Jr. PG 40 9 17 1 6 1 2 5 9 3 0 0 0 20
Willis Reed PF 32 6 14 0 0 8 13 9 4 4 1 0 0 20
Peja Drobnjak C 36 8 10 0 0 2 2 9 1 2 0 2 0 18
Rudy Gay SF 41 7 15 2 6 1 1 9 5 3 1 2 0 17
George Gervin SF 14 2 3 0 0 2 2 3 2 0 1 0 1 6
Frank Oleynick PG 8 2 2 0 0 2 2 1 3 0 0 0 0 6
Harold Miner SG 4 2 3 1 1 0 0 1 0 1 0 0 0 5
David Robinson PF 6 2 6 0 0 0 0 0 2 1 0 0 0 4
DeSagana Diop C 22 1 5 0 0 1 2 12 1 3 1 0 1 3
TEAM TOTALS 49 94 4 14 21 29 53 28 17 5 8 2 123
PERCENTAGES FG: 52.1% 3PT: 28.6% FT: 72.4%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Swen Nater C 26 11 17 0 0 7 8 10 4 3 0 4 0 29
Jerry Stackhouse SF 32 7 11 0 0 5 6 2 3 2 0 1 0 19
Kebu Stewart PF 36 5 12 0 0 6 8 10 5 2 1 2 3 16
Wali Jones PG 36 6 9 0 1 1 1 3 8 3 1 3 0 13
Bob Lanier C 22 2 10 0 0 2 2 5 2 2 0 0 2 6
Lloyd Walton PG 12 3 6 0 2 0 0 1 3 0 0 0 0 6
Jordan Hill PF 12 3 3 0 0 0 0 0 1 1 0 0 0 6
Charles Cornelius Smith SG 37 2 5 0 1 0 0 7 1 3 1 0 0 4
Jodie Meeks SG 11 1 2 0 0 2 2 0 1 2 1 0 0 4
Donny Marshall SF 16 0 4 0 2 0 0 0 4 0 1 0 0 0
TEAM TOTALS 40 79 0 6 23 27 38 32 18 5 10 5 103
PERCENTAGES FG: 50.6% 3PT: 0.0% FT: 85.2%


Player of the Game: C Swen Nater