SuperSonics at Bucks

Score By Quarters

Team 123 4OT SCORE
SuperSonics 35 39 35 24  133
Bucks 35 31 29 22  117

SuperSonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Terrance Bailey SG 37 12 21 1 4 8 8 7 6 5 1 2 0 33
Antonio Daniels PG 25 9 12 0 2 2 2 4 7 0 0 2 0 20
Adrian Dantley SF 13 5 8 0 0 5 6 5 0 0 0 0 0 15
Thomas Hamilton C 39 5 9 0 1 3 3 15 1 3 0 1 6 13
Stephen Curry PG 27 4 10 3 7 0 0 2 8 4 2 2 0 11
DeJuan Blair PF 23 5 14 0 1 0 0 9 1 5 1 2 2 10
Andrei Kirilenko SF 41 4 6 0 0 1 1 10 3 4 2 3 5 9
Jim Barnes PF 17 3 6 0 0 3 3 4 0 2 0 0 0 9
Wayne Ellington PG 6 2 4 2 2 2 4 1 2 0 0 0 0 8
Jaxson Hayes PF 12 2 5 0 0 1 3 4 0 6 0 1 0 5
TEAM TOTALS 51 95 6 17 25 30 61 28 29 6 13 13 133
PERCENTAGES FG: 53.7% 3PT: 35.3% FT: 83.3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Earl Clark PF 33 12 22 0 0 6 12 9 1 3 0 2 0 30
Freddie Crawford SG 30 6 10 0 0 9 10 2 1 3 1 0 0 21
Jeremy Pargo PG 25 9 16 1 2 1 1 1 4 2 2 3 0 20
Byron Mullens C 37 4 12 0 0 4 6 12 4 1 1 1 2 12
Jonas Jerebko PF 15 3 8 1 2 4 5 6 1 0 0 0 0 11
Jeremy Sochan SG 18 3 5 0 0 1 3 4 1 1 1 0 1 7
Gui Santos SF 26 1 6 1 3 3 4 7 3 2 1 1 0 6
David Roddy SF 22 2 6 0 1 0 0 4 3 2 0 0 0 4
Russell Hicks C 11 0 2 0 0 4 4 3 1 3 0 0 1 4
Patrick Beverley PG 23 0 9 0 2 2 2 3 2 0 1 0 0 2
TEAM TOTALS 40 96 3 10 34 47 51 21 17 7 7 4 117
PERCENTAGES FG: 41.7% 3PT: 30.0% FT: 72.3%


Player of the Game: PG Terrance Bailey