Celtics at Amigos

Score By Quarters

Team 123 4OT SCORE
Celtics 29 33 40 26  128
Amigos 29 32 32 25  118

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Connor Atchley C 32 14 21 0 0 5 6 8 1 4 2 0 0 33
Eric Maynor PG 38 9 14 3 4 2 2 5 7 1 1 5 0 23
Christian Braun SF 11 7 9 0 0 2 2 2 2 6 0 0 0 16
Gui Santos SF 34 6 13 2 4 0 0 3 4 3 1 3 0 14
Blake Wesley SG 40 5 14 1 4 0 0 5 1 4 1 1 0 11
Taj Gibson PF 23 4 5 0 0 0 0 3 4 4 1 0 1 8
Chris Johnson C 17 3 6 0 0 1 2 6 2 1 1 0 0 7
Ochai Agbaji SF 10 3 6 0 0 0 0 2 0 1 0 0 0 6
Dante Cunningham PF 18 2 6 0 0 1 1 4 1 3 1 1 0 5
Patty Mills PG 11 2 4 1 3 0 0 1 2 2 0 0 0 5
DeMarre Carroll PF 6 0 0 0 0 0 0 2 1 3 0 1 0 0
TEAM TOTALS 55 98 7 15 11 13 41 25 32 8 11 1 128
PERCENTAGES FG: 56.1% 3PT: 46.7% FT: 84.6%



Amigos POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Loren Meyer C 40 8 13 0 0 11 11 13 4 2 0 2 0 27
Harold Fox PG 27 8 13 0 0 4 5 3 2 0 0 6 0 20
Cornell Warner PF 36 5 15 0 0 9 11 15 2 3 1 0 0 19
Kenny McIntosh SF 20 5 6 0 0 1 2 1 3 1 0 0 1 11
Danny Green SG 31 2 12 0 2 5 5 5 1 1 2 3 0 9
Collis Jones SF 28 2 5 0 1 4 6 2 0 1 2 1 0 8
Ted McClain PG 21 2 8 1 6 3 4 2 2 1 2 2 0 8
Austin Carr SG 17 3 5 0 0 2 2 3 6 0 2 1 0 8
Alan Henderson PF 12 2 5 0 0 1 2 6 1 0 0 1 1 5
Larry Sykes C 8 1 1 0 0 1 1 2 0 1 0 0 0 3
TEAM TOTALS 38 83 1 9 41 49 52 21 10 9 16 2 118
PERCENTAGES FG: 45.8% 3PT: 11.1% FT: 83.7%


Player of the Game: C Loren Meyer