Cougars at 76ers

Score By Quarters

Team 123 4OT SCORE
Cougars 31 15 26 26  98
76ers 20 24 22 24  90

Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Latrell Sprewell SG 37 9 28 2 7 2 2 3 1 4 2 1 0 22
Jonny Flynn PG 30 8 12 2 3 1 2 10 5 1 0 2 0 19
Artis Gilmore C 31 3 11 0 0 6 8 16 1 6 1 3 3 12
Eurelijus Zukauskas C 17 5 9 0 0 1 1 7 0 1 1 0 2 11
E.J. Liddell PF 27 2 8 0 1 5 6 11 1 5 0 1 4 9
Lionel Hollins PG 18 3 10 1 3 2 2 3 2 0 0 0 0 9
Vincent Askew SG 11 2 4 2 2 2 2 2 1 0 0 0 0 8
Jonathan Bender SF 30 2 8 0 1 0 0 5 2 0 1 2 1 4
Tyrus Thomas PF 21 2 2 0 0 0 0 6 0 0 1 0 0 4
Matisse Thybulle SF 18 0 3 0 0 0 0 5 3 2 0 0 2 0
TEAM TOTALS 36 95 7 17 19 23 68 16 19 6 9 12 98
PERCENTAGES FG: 37.9% 3PT: 41.2% FT: 82.6%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ismael Kamagate C 31 6 18 0 1 7 8 11 2 4 0 1 1 19
Jamaree Bouyea PG 36 1 11 1 4 10 13 1 10 2 1 2 0 13
Karlo Matkovic PF 33 5 10 0 0 2 2 11 3 1 0 1 1 12
Moussa Diabate PF 15 5 14 0 0 0 0 5 1 2 0 0 0 10
Matteo Spagnolo SG 32 4 10 0 3 1 2 7 3 1 0 1 0 9
Josh Minott SF 20 4 10 0 0 1 2 5 0 0 1 0 0 9
TyTy Washington Jr. PG 12 3 5 1 1 0 0 3 1 1 0 0 0 7
Ousmane Dieng SG 16 2 4 0 1 2 4 3 0 0 1 0 0 6
Peyton Watson SF 28 1 7 1 1 0 0 4 0 1 0 1 0 3
Viacheslav Kravtsov C 17 1 1 0 0 0 0 8 1 4 1 1 0 2
TEAM TOTALS 32 90 3 11 23 31 58 21 16 4 7 2 90
PERCENTAGES FG: 35.6% 3PT: 27.3% FT: 74.2%


Player of the Game: PG Jonny Flynn