Timberwolves at Cougars

Score By Quarters

Team 123 4OT SCORE
Timberwolves 22 29 22 16  89
Cougars 19 35 23 35  112

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chuckie Williams SG 40 7 18 2 3 2 4 7 2 2 4 2 0 18
Lloyd Walton PG 36 7 19 1 1 3 4 5 4 1 1 1 0 18
Pat Burke C 33 8 14 0 0 1 2 9 0 3 2 4 0 17
Willie Parr PF 16 3 5 0 0 2 3 0 1 4 2 1 0 8
Major Jones PF 32 3 14 0 0 1 2 12 4 1 0 1 2 7
Michael Stewart C 15 3 6 0 0 1 2 9 1 0 0 0 0 7
C.J. Bruton PG 12 2 4 1 2 0 0 2 1 0 0 2 0 5
Tariq Abdul-Wahad SF 18 2 4 0 1 0 0 2 3 0 0 1 0 4
Charles O'Bannon SF 30 0 8 0 3 3 4 7 2 2 0 4 0 3
Bob Carrington SG 8 1 1 0 0 0 0 1 0 2 0 0 0 2
TEAM TOTALS 36 93 4 10 13 21 54 18 15 9 16 2 89
PERCENTAGES FG: 38.7% 3PT: 40.0% FT: 61.9%



Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Latrell Sprewell SG 39 9 23 1 7 9 10 2 3 2 4 1 0 28
Jonathan Bender SF 31 5 9 0 1 4 6 10 3 1 1 3 1 14
Carmelo Anthony SF 17 6 9 2 2 0 0 6 1 0 0 1 0 14
Harold Miner SG 9 6 6 2 2 0 0 0 1 0 2 1 0 14
Guy Rucker PF 30 4 10 0 0 1 3 13 2 3 2 3 2 9
Harry Hough PG 32 4 15 0 5 0 0 4 5 1 0 1 0 8
LaMarcus Aldridge PF 18 4 9 0 0 0 0 5 1 3 0 2 0 8
Lionel Hollins PG 16 3 4 1 1 0 0 1 8 0 0 0 0 7
Solomon Alabi C 13 2 2 0 0 2 2 4 1 2 0 0 0 6
Marko Simonovic C 35 2 5 0 0 0 0 14 0 1 3 1 6 4
TEAM TOTALS 45 92 6 18 16 21 59 25 13 12 13 9 112
PERCENTAGES FG: 48.9% 3PT: 33.3% FT: 76.2%


Player of the Game: SG Latrell Sprewell