Raptors at Bulls

Score By Quarters

Team 123 4OT SCORE
Raptors 35 27 32 26  120
Bulls 25 28 19 20  92

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Horace Grant PF 38 12 24 0 0 4 6 14 2 1 2 1 1 28
Kevin Porter Jr. SG 42 10 21 3 8 2 2 9 5 2 1 1 0 25
Paul Davis C 40 5 17 0 0 14 14 10 1 4 3 2 1 24
Adonal Foyle C 15 5 8 0 0 3 3 7 1 3 1 0 1 13
Elijah Hughes SF 35 5 6 0 0 2 2 3 0 1 1 3 0 12
Curtis Green PG 35 3 5 1 2 0 0 3 13 2 3 0 0 7
Reggie Miller SF 13 2 3 0 0 1 2 2 0 0 0 0 0 5
Kevin Johnson PG 13 2 4 0 0 0 0 1 2 1 2 0 0 4
David Thompson SG 6 1 1 0 0 0 0 1 0 2 0 0 0 2
Elton Brand PF 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 45 89 4 10 26 29 50 24 16 13 7 3 120
PERCENTAGES FG: 50.6% 3PT: 40.0% FT: 89.7%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Scot Pollard C 27 9 23 0 0 4 5 5 4 3 0 1 1 22
Eddie Elisma PF 30 7 9 0 0 2 5 12 5 3 2 2 0 16
Armond Hill PG 34 5 13 0 1 5 5 4 8 1 0 4 0 15
Austin Croshere PF 18 4 13 0 0 2 2 3 1 3 0 0 0 10
Keith Closs C 21 3 8 0 0 2 2 7 3 1 1 0 1 8
Willie Hodge SF 31 2 8 0 0 2 2 8 2 3 1 3 0 6
Ron Norwood SG 20 3 5 0 0 0 0 3 0 1 0 1 0 6
Lloyd Walton PG 14 2 3 0 0 0 0 1 4 1 0 2 0 4
Nate Erdmann SF 17 1 3 0 0 1 2 4 2 2 0 1 0 3
Bob Carrington SG 28 1 2 0 1 0 0 2 0 1 2 2 0 2
TEAM TOTALS 37 87 0 2 18 23 49 29 19 6 16 2 92
PERCENTAGES FG: 42.5% 3PT: 0.0% FT: 78.3%


Player of the Game: PG Curtis Green