Spurs at Bulls

Score By Quarters

Team 123 4OT SCORE
Spurs 25 32 38 22  117
Bulls 38 37 41 28  144

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Hassan Adams SG 35 11 24 1 3 3 4 7 5 4 0 1 0 26
Jahmi'us Ramsey PG 42 10 19 0 0 1 1 5 9 4 0 2 0 21
Grant Hill SF 44 8 17 0 1 4 4 9 6 2 2 3 0 20
Pau Gasol C 35 6 12 1 2 4 4 8 3 6 2 1 2 17
Michael Graham PF 27 6 10 0 0 2 4 9 1 4 0 4 0 14
Ekpe Udoh PF 24 4 13 0 0 0 0 3 3 6 1 2 0 8
Evan Turner SG 14 3 4 0 0 1 1 1 1 1 0 0 1 7
Bernard Thompson PF 19 1 4 0 0 2 2 4 2 1 0 0 2 4
TEAM TOTALS 49 103 2 6 17 20 46 30 28 5 13 5 117
PERCENTAGES FG: 47.6% 3PT: 33.3% FT: 85.0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jahlil Okafor C 36 11 17 0 0 14 16 8 1 2 0 0 3 36
Ndudi Ebi SF 39 14 21 1 2 3 3 1 2 1 1 3 0 32
Zach Randolph PF 32 9 16 0 0 4 5 15 2 2 2 1 0 22
Purvis Short SG 32 5 7 0 0 8 8 3 3 2 0 3 0 18
Joel Przybilla PF 20 2 4 0 0 8 12 4 3 2 1 0 1 12
Jason Kidd PG 35 3 5 0 0 3 3 5 14 2 0 2 0 9
Dominique Jones PG 13 2 4 1 1 2 2 4 5 0 1 0 0 7
Leandro Bolmaro SG 16 2 2 0 0 0 0 2 0 1 1 1 0 4
Forrest McKenzie SF 9 2 4 0 0 0 0 2 1 0 0 0 0 4
Kwame Brown PF 8 0 0 0 0 0 0 1 1 1 0 0 1 0
TEAM TOTALS 50 80 2 3 42 49 45 32 13 6 10 5 144
PERCENTAGES FG: 62.5% 3PT: 66.7% FT: 85.7%


Player of the Game: C Jahlil Okafor