Cougars at Magic

Score By Quarters

Team 123 4OT SCORE
Cougars 41 34 29 20  124
Magic 23 21 30 19  93

Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Charlie Bell SG 45 15 30 4 8 5 5 8 6 1 4 0 1 39
Charles Hyatt SF 20 14 19 3 3 0 0 5 1 2 2 1 0 31
Ricky Ledo SF 32 7 18 4 6 3 3 3 2 1 1 2 1 21
Shaun Livingston PG 38 3 8 1 3 4 4 3 17 3 0 2 1 11
Bob Greacen C 19 3 6 0 0 3 5 9 1 1 0 0 1 9
Mark Price PG 10 2 5 2 3 0 0 0 0 1 0 2 0 6
Jeff Withey PF 24 2 4 0 0 1 2 4 0 4 0 2 3 5
Nerlens Noel C 23 1 3 0 0 0 0 16 2 4 0 5 2 2
Kenyon Martin C 27 0 1 0 0 0 0 11 1 4 4 0 0 0
Jerome Whitehead PF 4 0 1 0 1 0 0 2 0 1 0 1 0 0
TEAM TOTALS 47 95 14 24 16 19 61 30 22 11 15 9 124
PERCENTAGES FG: 49.5% 3PT: 58.3% FT: 84.2%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tibor Pleiss C 32 7 13 0 0 6 7 11 2 3 0 4 1 20
Luke Babbitt SF 28 7 12 0 1 2 3 7 0 1 4 1 0 16
Trevor Booker PF 34 3 13 0 0 5 10 3 3 4 0 4 1 11
Tom Sewell PG 24 3 6 0 0 4 4 4 2 1 0 2 0 10
Steve Burtt PG 24 1 6 1 1 5 6 2 4 1 1 1 0 8
Dwayne Collins PF 14 3 8 0 0 1 5 7 1 0 1 1 0 7
Wesley Johnson SF 20 2 4 1 1 1 2 5 1 1 2 1 0 6
Magnum Rolle C 16 3 9 0 0 0 0 6 2 0 0 0 0 6
Avery Bradley SG 22 2 5 1 1 0 0 1 0 0 0 1 0 5
Manny Harris SG 26 1 6 0 1 2 2 0 1 2 3 0 0 4
TEAM TOTALS 32 82 3 5 26 39 46 16 13 11 15 2 93
PERCENTAGES FG: 39.0% 3PT: 60.0% FT: 66.7%


Player of the Game: SG Charlie Bell