Magic at Cougars

Score By Quarters

Team 123 4OT SCORE
Magic 20 9 13 14  56
Cougars 39 24 16 30  109

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Trevor Booker PF 37 5 20 0 1 3 6 14 0 0 0 2 0 13
Steve Burtt PG 25 4 9 0 0 1 2 4 3 1 0 4 0 9
Luke Babbitt SF 21 4 10 0 0 1 2 4 0 1 0 1 1 9
Dwayne Collins PF 11 3 10 0 1 2 2 3 0 3 0 2 0 8
Manny Harris SG 34 3 8 0 1 0 0 2 1 2 2 1 0 6
Magnum Rolle C 19 3 14 0 0 0 0 8 1 2 0 1 0 6
Tibor Pleiss C 29 1 9 0 0 1 2 13 4 2 1 3 0 3
Wesley Johnson SF 27 1 2 0 0 0 0 4 2 2 0 1 0 2
Tom Sewell PG 23 0 4 0 0 0 0 5 2 2 1 5 0 0
Avery Bradley SG 14 0 1 0 0 0 0 3 1 2 0 1 0 0
TEAM TOTALS 24 87 0 3 8 14 60 14 17 4 21 1 56
PERCENTAGES FG: 27.6% 3PT: 0.0% FT: 57.1%



Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Charlie Bell SG 39 9 23 4 11 5 6 6 3 1 1 0 0 27
Ricky Ledo SF 34 9 17 4 7 5 5 6 2 0 2 3 1 27
Shaun Livingston PG 43 9 18 2 7 6 6 9 8 0 1 2 0 26
Charles Hyatt SF 19 4 11 2 4 0 0 5 1 0 0 1 0 10
Mark Price PG 5 3 6 1 2 1 2 0 0 0 2 0 0 8
Jeff Withey PF 30 2 8 0 1 2 4 15 0 2 2 3 6 6
Nerlens Noel C 38 1 5 0 0 1 2 16 3 3 1 0 7 3
Kenyon Martin PF 24 1 3 0 0 0 0 7 0 3 1 0 1 2
Rashad Vaughn SG 4 0 2 0 0 0 0 1 1 0 0 0 0 0
Bob Greacen PF 4 0 1 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 38 94 13 32 20 25 65 18 10 10 9 15 109
PERCENTAGES FG: 40.4% 3PT: 40.6% FT: 80.0%


Player of the Game: PG Shaun Livingston