Raptors at Cougars

Score By Quarters

Team 123 4OT SCORE
Raptors 36 29 23 33  121
Cougars 32 28 20 32  112

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kareem Abdul-Jabbar C 40 11 20 0 2 5 5 11 2 2 1 4 2 27
Purvis Short SG 30 12 18 0 1 1 2 12 1 0 0 1 0 25
Grant Hill SF 35 6 10 0 0 6 7 4 4 2 3 3 0 18
Isaiah Canaan PG 43 6 22 1 8 1 2 1 16 2 0 0 1 14
LaSalle Thompson PF 37 6 12 0 0 1 2 11 5 1 1 3 1 13
Joe Lapchick PF 11 6 7 0 0 0 0 5 0 2 0 0 0 12
Paccelis Morlende PG 11 3 3 2 2 0 0 3 1 0 0 0 0 8
Jim Burns SF 26 1 3 0 0 2 2 4 4 4 3 0 0 4
Luther Rackley C 8 0 0 0 0 0 0 2 0 2 0 0 0 0
TEAM TOTALS 51 95 3 13 16 20 53 33 15 8 11 4 121
PERCENTAGES FG: 53.7% 3PT: 23.1% FT: 80.0%



Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaun Livingston PG 40 11 26 3 6 4 4 0 4 0 0 1 1 29
Charles Hyatt SG 35 14 23 1 4 0 0 4 0 2 0 3 0 29
Ricky Ledo SF 38 10 23 2 8 6 7 9 3 2 7 2 1 28
Charlie Bell SG 18 3 7 0 2 2 2 4 3 5 0 0 0 8
Jeff Withey PF 31 1 4 0 0 3 4 15 3 0 0 3 3 5
Nerlens Noel C 18 2 4 0 0 0 0 6 4 4 0 0 1 4
Mark Price PG 8 0 0 0 0 3 3 0 3 0 0 1 0 3
Kenyon Martin C 34 1 4 0 0 0 1 8 2 0 2 0 1 2
Bob Greacen PF 12 1 6 0 0 0 0 3 0 2 0 1 2 2
Rashad Vaughn SG 6 1 1 0 0 0 0 0 1 0 1 0 0 2
TEAM TOTALS 44 98 6 20 18 21 49 23 15 10 11 9 112
PERCENTAGES FG: 44.9% 3PT: 30.0% FT: 85.7%


Player of the Game: SG Ricky Ledo