Cougars at Hornets

Score By Quarters

Team 123 4OT SCORE
Cougars 51 30 29 28  138
Hornets 29 39 24 29  121

Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaun Livingston PG 38 13 24 6 10 5 5 4 12 0 3 3 1 37
Charles Hyatt SG 33 12 21 2 3 8 10 4 3 1 1 2 0 34
Ricky Ledo SF 38 10 23 2 7 4 6 4 2 3 3 3 0 26
Jeff Withey PF 33 5 12 0 0 2 2 15 2 2 2 0 4 12
Jack Givens SF 20 5 14 0 1 0 0 5 1 2 0 0 0 10
Forrest McKenzie SG 5 4 8 0 0 0 0 2 0 0 1 1 0 8
Nerlens Noel C 38 2 4 0 0 0 0 14 5 3 0 2 7 4
Kenyon Martin PF 22 2 2 0 0 0 0 9 0 3 0 0 1 4
Omar Cook PG 10 1 3 0 1 0 0 3 3 1 0 1 0 2
Bob Greacen PF 3 0 1 0 0 1 2 1 0 1 0 1 0 1
TEAM TOTALS 54 112 10 22 20 25 61 28 16 10 13 13 138
PERCENTAGES FG: 48.2% 3PT: 45.5% FT: 80.0%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dajuan Wagner SG 35 10 18 4 6 4 4 5 2 2 3 1 0 28
Dennis Rodman PF 43 6 16 0 0 9 10 18 3 1 2 5 2 21
Rick Apke SF 45 8 16 0 0 3 4 6 1 3 2 2 0 19
Jamaal Tinsley PG 31 8 15 2 4 1 2 5 7 4 3 2 0 19
Kevin Duckworth C 34 7 13 0 0 0 0 10 3 3 0 3 2 14
Bam Adebayo C 31 2 13 0 0 4 6 8 1 1 0 4 1 8
Alvin Franklin PG 17 3 5 2 2 0 0 2 4 1 0 3 0 8
Jeff Cross SF 3 1 2 0 0 2 2 0 0 0 0 0 0 4
Kentavious Caldwell-Pope SF 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 45 98 8 12 23 28 54 21 15 10 20 5 121
PERCENTAGES FG: 45.9% 3PT: 66.7% FT: 82.1%


Player of the Game: PG Shaun Livingston