Cougars at Raptors

Score By Quarters

Team 123 4OT SCORE
Cougars 25 26 25 26  102
Raptors 25 31 36 35  127

Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Charles Hyatt SG 33 8 25 2 9 7 8 4 0 2 0 0 0 25
Ricky Ledo SF 41 9 28 1 5 3 3 9 1 0 2 4 0 22
Shaun Livingston PG 41 8 17 1 1 1 1 4 16 3 3 2 0 18
Rashad Vaughn SG 19 6 14 1 3 2 2 1 0 2 0 1 0 15
Jeff Withey PF 28 4 9 0 0 0 0 12 2 5 2 1 3 8
Kenyon Martin PF 28 3 3 0 0 0 0 7 0 0 1 0 1 6
Bob Greacen PF 4 2 3 0 0 2 3 4 0 2 0 1 0 6
Nerlens Noel C 36 1 2 0 0 0 2 10 3 2 0 0 5 2
Omar Cook PG 7 0 0 0 0 0 0 0 3 2 0 3 0 0
Forrest McKenzie SG 3 0 2 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 41 103 5 18 15 19 51 25 18 8 12 9 102
PERCENTAGES FG: 39.8% 3PT: 27.8% FT: 78.9%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kareem Abdul-Jabbar C 46 14 26 2 2 3 3 14 8 2 0 5 1 33
Purvis Short SG 38 9 19 0 0 6 7 13 1 4 1 1 0 24
Grant Hill SF 37 9 14 0 1 4 4 5 5 4 0 0 0 22
LaSalle Thompson PF 41 7 16 0 0 7 8 16 1 5 1 4 2 21
Jim Burns SF 23 5 6 0 1 2 2 3 0 0 3 1 0 12
Jason Kidd PG 38 5 9 1 1 0 0 4 12 0 1 1 0 11
Paccelis Morlende PG 15 2 2 0 0 0 0 0 4 0 0 1 0 4
Josh Jackson PG 3 0 0 0 0 0 0 0 1 0 0 0 0 0
Leonard Mitchell C 1 0 0 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 51 92 3 5 22 24 56 32 16 6 13 3 127
PERCENTAGES FG: 55.4% 3PT: 60.0% FT: 91.7%


Player of the Game: PG Shaun Livingston