Cougars at Hornets

Score By Quarters

Team 123 4OT SCORE
Cougars 21 32 21 32  106
Hornets 22 26 28 29  105

Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaun Livingston PG 40 10 25 5 12 2 2 4 9 1 2 4 0 27
Ricky Ledo SF 38 8 17 3 7 4 4 6 0 1 0 2 0 23
Charles Hyatt SG 30 6 19 3 7 2 2 2 1 1 1 1 2 17
Jeff Withey PF 39 3 9 0 0 6 8 16 2 5 0 1 2 12
Nerlens Noel C 32 4 7 0 0 4 8 15 1 6 1 0 3 12
Rashad Vaughn SG 23 3 11 1 3 1 2 2 2 0 3 0 0 8
Forrest McKenzie SG 5 2 2 0 0 0 0 1 1 1 0 0 1 4
Omar Cook PG 8 1 3 0 1 0 0 0 4 0 0 0 0 2
Bob Greacen PF 7 0 2 0 1 1 2 3 0 0 0 0 1 1
Kenyon Martin C 16 0 1 0 0 0 0 7 1 4 0 2 0 0
Clint Capela PF 2 0 0 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 37 96 12 31 20 28 57 21 20 7 10 9 106
PERCENTAGES FG: 38.5% 3PT: 38.7% FT: 71.4%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dennis Rodman PF 42 10 23 0 1 6 8 24 1 2 1 3 0 26
Bam Adebayo C 33 7 17 0 0 7 8 8 2 3 0 0 1 21
Dajuan Wagner SG 33 5 10 1 2 6 6 5 0 3 0 1 0 17
Jamaal Tinsley PG 40 6 14 2 3 0 0 7 7 1 2 3 1 14
Kentavious Caldwell-Pope SF 39 5 16 0 2 3 4 9 6 1 0 2 0 13
Kevin Duckworth C 20 4 11 0 0 4 4 5 0 3 0 2 0 12
Rick Apke SG 24 1 2 0 0 0 0 4 0 0 2 0 0 2
Alvin Franklin PG 8 0 3 0 0 0 0 2 3 1 0 0 0 0
Montrezl Harrell PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 38 96 3 8 26 30 64 19 14 5 11 2 105
PERCENTAGES FG: 39.6% 3PT: 37.5% FT: 86.7%


Player of the Game: PF Dennis Rodman