Hornets at Cougars

Score By Quarters

Team 123 4OT SCORE
Hornets 40 45 32 26  143
Cougars 28 36 32 23  119

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dajuan Wagner SG 27 12 15 5 5 3 4 4 3 5 3 2 0 32
Kentavious Caldwell-Pope SF 40 10 21 2 9 3 3 5 3 4 0 1 0 25
Karl-Anthony Towns C 43 6 18 1 3 7 7 25 8 3 1 7 0 20
Jamaal Tinsley PG 39 9 16 0 2 0 2 5 17 3 3 1 1 18
Kevin Duckworth PF 30 8 14 0 0 1 2 9 2 2 1 3 0 17
Deshaun Thomas SG 28 5 7 1 1 2 2 7 1 2 1 1 0 13
Eddy Curry PF 22 5 10 0 0 1 2 7 0 5 0 2 0 11
D'Angelo Russell PG 9 2 3 1 1 0 0 2 2 0 0 3 0 5
Rick Apke SG 2 1 2 0 0 0 0 0 0 0 0 0 0 2
Bob Greacen PF 2 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 58 106 10 21 17 22 66 36 24 9 20 1 143
PERCENTAGES FG: 54.7% 3PT: 47.6% FT: 77.3%



Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carlos Boozer PF 36 10 20 0 0 9 11 7 1 2 0 2 0 29
Jack Givens SF 33 10 19 0 1 9 9 1 1 3 2 1 0 29
Gilbert Arenas PG 38 8 22 1 8 3 4 3 13 2 3 5 0 20
Ricky Ledo SG 41 6 15 1 2 4 4 7 7 1 0 1 0 17
Forrest McKenzie SF 15 2 7 0 1 4 4 2 1 1 1 0 0 8
Jerome Whitehead C 19 1 1 0 0 5 6 6 3 2 4 0 1 7
Omar Cook PG 10 2 4 0 0 3 3 0 0 0 0 3 0 7
Josh Hart SG 7 1 3 0 0 0 0 2 0 1 0 0 0 2
Nerlens Noel C 38 0 2 0 0 0 0 9 0 2 1 2 6 0
Benoit Benjamin PF 3 0 0 0 0 0 0 3 1 0 0 0 0 0
TEAM TOTALS 40 93 2 12 37 41 40 27 14 11 14 7 119
PERCENTAGES FG: 43.0% 3PT: 16.7% FT: 90.2%


Player of the Game: PG Jamaal Tinsley