Cougars at Hornets

Score By Quarters

Team 123 4OT SCORE
Cougars 37 40 29 34  140
Hornets 35 22 37 37  131

Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gilbert Arenas PG 39 12 24 1 3 5 6 2 19 2 1 0 0 30
Jack Givens SF 26 10 19 1 2 4 4 8 2 4 0 2 0 25
Josh Hart SG 28 7 9 3 3 0 0 7 2 3 0 1 0 17
Carlos Boozer PF 17 8 13 0 0 1 1 9 3 4 0 1 0 17
Jerome Whitehead PF 36 5 7 0 0 2 2 8 4 3 0 2 2 12
Nerlens Noel C 32 4 8 0 0 2 2 11 4 2 2 2 4 10
Forrest McKenzie SF 22 4 7 0 0 2 2 6 2 0 0 3 0 10
Omar Cook PG 12 4 6 1 1 0 0 2 2 1 0 1 0 9
Ricky Ledo SG 9 3 6 2 3 0 0 0 0 6 2 0 0 8
Eddie Jones SG 9 1 4 0 1 0 0 1 0 0 0 0 0 2
Benoit Benjamin PF 12 0 0 0 0 0 0 4 2 1 0 2 2 0
TEAM TOTALS 58 103 8 13 16 17 58 40 26 5 14 8 140
PERCENTAGES FG: 56.3% 3PT: 61.5% FT: 94.1%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dajuan Wagner SG 40 14 25 2 5 11 11 6 0 0 2 0 0 41
Jamaal Tinsley PG 28 11 17 4 4 3 4 3 5 3 1 0 0 29
Kentavious Caldwell-Pope SF 42 6 15 1 2 7 7 2 4 3 0 0 0 20
Eddy Curry PF 25 5 7 1 1 2 4 3 1 1 0 1 0 13
Karl-Anthony Towns C 41 5 17 0 1 2 2 12 5 1 1 2 2 12
D'Angelo Russell PG 20 1 8 0 1 4 4 2 5 2 1 1 0 6
Kevin Duckworth PF 23 2 7 0 0 1 3 11 2 0 2 0 1 5
Deshaun Thomas SG 15 1 3 0 1 3 4 2 0 2 1 1 1 5
Bob Greacen PF 7 0 1 0 0 0 0 4 1 0 0 1 0 0
TEAM TOTALS 45 100 8 15 33 39 45 23 12 8 6 4 131
PERCENTAGES FG: 45.0% 3PT: 53.3% FT: 84.6%


Player of the Game: PG Gilbert Arenas